BMW E34 In-Tank Fuel Pump Kit (0580453021)

Product Code
ITP267
£ 58.59
In stock

Hi In-Tank Fuel Injection Pump Kit

Fittings In (mm):- 8mm

Fittings Out (mm):- 22mm

Pump:- KSS313

Voltage DC:- 12v

Flow Ltr/Hr (Max):- 180 Ltrs

Flow Ltr/Hr @ 3 Bar (44psi):- 126 Ltrs

Flow Ltr/Hr @ 5 Bar (73psi):- 75 Ltrs

Max Pressure (Bar) :- 7.1

Diameter (mm):- 38mm

Weight (Kg):- 138mm

Applications:-

Description Model year
BMW 5 (E28) 535 i, M 535 i 85.01 - 87.12
BMW 5 (E34) 518 i 89.09 - 94.04
BMW 5 (E34) 518 i 94.05 - 95.08
BMW 5 (E34) 520 i 87.06 - 90.09
BMW 5 (E34) 525 i 88.02 - 90.08
BMW 5 (E34) 525 i 24V 90.03 - 95.12
BMW 5 (E34) 525 iX 24V
Engine Code                            25 6S 1/2<M 50 B 25>
91.10 - 95.08
BMW 5 (E34) 530 i 88.01 - 90.04
BMW 5 (E34) 530 i V8 92.09 - 95.12
BMW 5 (E34) 535 i 87.11 - 93.02
BMW 5 (E34) M5 92.01 - 95.07
BMW 5 (E34) 540 i V8 92.09 - 95.12
BMW 5 Touring (E34) 518 i 93.04 - 94.04
BMW 5 Touring (E34) 518 i 94.05 - 96.07
BMW 5 Touring (E34) 518 g 96.02 - 96.07
BMW 5 Touring (E34) 525 i 91.07 - 96.07
BMW 5 Touring (E34) 525 ix 92.01 - 96.03
BMW 5 Touring (E34) 530 i 92.09 - 96.07
BMW 5 Touring (E34) 540 i 93.09 - 96.07
BMW 5 Touring (E34) M5 92.04 - 95.07
BMW 7 (E32) 730 i,iL 86.07 - 94.03
BMW 7 (E32) 730 i,iL 86.12 - 94.09
BMW 7 (E32) 730 i,iL V8 92.04 - 94.09
BMW 7 (E32) 735 i,iL 86.06 - 92.06
BMW 7 (E32) 735 i,iL 86.09 - 87.12
BMW 7 (E32) 740 i,iL V8 92.05 - 94.03

 

 

Cross Reference Numbers:-

 

Manufacturer OE number
BOSCH 0580452021
BMW 16141181294
BMW 16141178839
BMW 16141180318
BMW 16141181354
BMW 16141181862
BMW 16141181864
BMW 16141183009
BMW 16144138604

 

 

 

 

 

 

 

 

 

 

 

More Information
Product Code ITP267
Voltage 12v DC
Manufacturer Ti Automotive (Walbro)
Description

Hi In-Tank Fuel Injection Pump Kit

Fittings In (mm):- 8mm

Fittings Out (mm):- 22mm

Pump:- KSS313

Voltage DC:- 12v

Flow Ltr/Hr (Max):- 180 Ltrs

Flow Ltr/Hr @ 3 Bar (44psi):- 126 Ltrs

Flow Ltr/Hr @ 5 Bar (73psi):- 75 Ltrs

Max Pressure (Bar) :- 7.1

Diameter (mm):- 38mm

Weight (Kg):- 138mm

Applications:-

Description Model year
BMW 5 (E28) 535 i, M 535 i 85.01 - 87.12
BMW 5 (E34) 518 i 89.09 - 94.04
BMW 5 (E34) 518 i 94.05 - 95.08
BMW 5 (E34) 520 i 87.06 - 90.09
BMW 5 (E34) 525 i 88.02 - 90.08
BMW 5 (E34) 525 i 24V 90.03 - 95.12
BMW 5 (E34) 525 iX 24V
Engine Code                            25 6S 1/2<M 50 B 25>
91.10 - 95.08
BMW 5 (E34) 530 i 88.01 - 90.04
BMW 5 (E34) 530 i V8 92.09 - 95.12
BMW 5 (E34) 535 i 87.11 - 93.02
BMW 5 (E34) M5 92.01 - 95.07
BMW 5 (E34) 540 i V8 92.09 - 95.12
BMW 5 Touring (E34) 518 i 93.04 - 94.04
BMW 5 Touring (E34) 518 i 94.05 - 96.07
BMW 5 Touring (E34) 518 g 96.02 - 96.07
BMW 5 Touring (E34) 525 i 91.07 - 96.07
BMW 5 Touring (E34) 525 ix 92.01 - 96.03
BMW 5 Touring (E34) 530 i 92.09 - 96.07
BMW 5 Touring (E34) 540 i 93.09 - 96.07
BMW 5 Touring (E34) M5 92.04 - 95.07
BMW 7 (E32) 730 i,iL 86.07 - 94.03
BMW 7 (E32) 730 i,iL 86.12 - 94.09
BMW 7 (E32) 730 i,iL V8 92.04 - 94.09
BMW 7 (E32) 735 i,iL 86.06 - 92.06
BMW 7 (E32) 735 i,iL 86.09 - 87.12
BMW 7 (E32) 740 i,iL V8 92.05 - 94.03

 

 

Cross Reference Numbers:-

 

Manufacturer OE number
BOSCH 0580452021
BMW 16141181294
BMW 16141178839
BMW 16141180318
BMW 16141181354
BMW 16141181862
BMW 16141181864
BMW 16141183009
BMW 16144138604