BMW E46 Ti Automotive 350 Ltr/Hr Competition Upgrade Fuel Pump Kit
Walbro Competition In-Tank Fuel Injection Pump (5 Bar) Kit
Please Note:- The carrier shown in the photo in not part of the kit
The Walbro GSS line of high-performance fuel pumps have been widely recognised as the 'Gold Standard' in the industry for more than 20 years.
Walbro GSS pumps are compatible with a wide range of vehicles, feature unsurpassed quality, durability and performance and are designed and manufactured in the USA.
Features:-
- Low Amp Draw
- Capable of handling 500hp+ under standard operating conditions
- Design based on Ti Automotive OEM Chevrolet Corvette and Dodge Viper technology
Fittings In (mm):- 11
Fittings Out (mm):- 8
Pump:- GSS352G3
Voltage DC:- 12
Flow Ltr/Hr (Max):-420
Flow Ltr/Hr @ 3 Bar (44psi):- 315
Flow Ltr/Hr @ 5 Bar (73psi):- 235
Max Pressure:- 7.6
Length (mm):- 120
Diameter (mm):- 39.2
Weight (Kg):- 0.366
Please Note:- Flow figures are from our own flow test and are not factory figures
Applications:- Motorsport
Vehicle |
Model year | ||
3 (E46) 316 i | 04.2000 - 02.2005 | ||
3 (E46) 316 i | 02.2002 - 02.2005 | ||
3 (E46) 316 i | 12.1998 - 02.2002 | ||
3 (E46) 318 i | 12.1997 - 09.2001 | ||
3 (E46) 318 i | 09.2001 - 02.2005 | ||
3 (E46) 320 i | 09.2000 - 02.2005 | ||
3 (E46) 323 i | 03.1998 - 09.2000 | ||
3 (E46) 325 i | 09.2000 - 02.2005 | ||
3 (E46) 325 xi | 09.2000 - 02.2005 | ||
3 (E46) 328 i | 02.1998 - 06.2000 | ||
3 (E46) 330 i | 06.2000 - 02.2005 | ||
3 (E46) 330 xi | 06.2000 - 02.2005 | ||
3 Compact (E46) 316 ti | 06.2001 - 02.2005 | ||
3 Compact (E46) 318 ti | 03.2001 - 12.2004 | ||
3 Compact (E46) 325 ti | 04.2001 - 12.2004 | ||
3 Convertible (E46) 318 Ci | 09.2001 - 12.2007 | ||
3 Convertible (E46) 318 Ci | 03.2004 - 08.2006 | ||
3 Convertible (E46) 320 Ci | 09.2000 - 12.2007 | ||
3 Convertible (E46) 323 Ci | 04.2000 - 09.2000 | ||
3 Convertible (E46) 325 Ci | 09.2000 - 08.2006 | ||
3 Convertible (E46) 330 Ci | 06.2000 - 08.2006 | ||
3 Coupe (E46) 316 Ci | 04.2000 - 07.2006 | ||
3 Coupe (E46) 318 Ci | 12.1999 - 08.2001 | ||
3 Coupe (E46) 318 Ci | 09.2001 - 02.2004 | ||
3 Coupe (E46) 318 Ci | 03.2004 - 05.2006 | ||
3 Coupe (E46) 320 Ci | 02.1999 - 08.2001 | ||
3 Coupe (E46) 320 Ci | 01.2000 - 05.2006 | ||
3 Coupe (E46) 323 Ci | 04.1999 - 09.2000 | ||
3 Coupe (E46) 325 Ci | 09.2000 - 05.2006 | ||
3 Coupe (E46) 328 Ci | 12.1998 - 05.2000 | ||
3 Coupe (E46) 330 xi | 06.2000 - 07.2006 | ||
3 Touring (E46) 316 i | 03.2002 - 02.2005 | ||
3 Touring (E46) 318 i | 10.1999 - 09.2001 | ||
3 Touring (E46) 318 i | 09.2001 - 07.2005 | ||
3 Touring (E46) 320 i | 10.1999 - 09.2000 | ||
3 Touring (E46) 320 i | 09.2000 - 02.2005 | ||
3 Touring (E46) 325 i | 09.2000 - 02.2005 | ||
3 Touring (E46) 325 xi | 09.2000 - 02.2005 | ||
3 Touring (E46) 328 i | 06.1999 - 05.2000 | ||
3 Touring (E46) 330 i | 06.2000 - 02.2005 | ||
3 Touring (E46) 330 xi | 06.2000 - 02.2005 | ||
M3 E46 |
Z3 Coupe (E36) 2.8 i | 01.1998 - 05.2000 | ||
Z3 Coupe (E36) 3.0 i | 06.2000 - 06.2003 | ||
Z3 Coupe (E36) M | 02.1998 - 06.2001 | ||
Z3 Coupe (E36) M | 06.2001 - 06.2003 | ||
Z3 Roadster (E36) 1.8 i | 10.1995 - 10.1998 | ||
Z3 Roadster (E36) 1.9 i | 01.1999 - 01.2003 | ||
Z3 Roadster (E36) 1.9 i | 07.1998 - 01.2003 | ||
Z3 Roadster (E36) 1.9 i | 11.1995 - 03.1999 | ||
Z3 Roadster (E36) 2.0 i | 04.1999 - 01.2003 | ||
Z3 Roadster (E36) 2.2 i | 10.2000 - 06.2002 | ||
Z3 Roadster (E36) 2.8 i | 11.1996 - 05.2000 | ||
Z3 Roadster (E36) 2.8 i | 01.1996 - 07.2000 | ||
Z3 Roadster (E36) 3.0 i | 06.2000 - 01.2003 | ||
Z3 Roadster (E36) M 3.2 | 01.1997 - 06.2000 | ||
Z3 Roadster (E36) M 3.2 | 06.2001 - 01.2003 |
Cross Reference Numbers:-
<
Product Code | ITP025-350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuel | Petrol up to E10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | BMW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 12v DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Ti Automotive (Walbro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Walbro Competition In-Tank Fuel Injection Pump (5 Bar) Kit Please Note:- The carrier shown in the photo in not part of the kit The Walbro GSS line of high-performance fuel pumps have been widely recognised as the 'Gold Standard' in the industry for more than 20 years. Walbro GSS pumps are compatible with a wide range of vehicles, feature unsurpassed quality, durability and performance and are designed and manufactured in the USA. Features:-
Fittings In (mm):- 11 Fittings Out (mm):- 8 Pump:- GSS352G3 Voltage DC:- 12 Flow Ltr/Hr (Max):-420 Flow Ltr/Hr @ 3 Bar (44psi):- 315 Flow Ltr/Hr @ 5 Bar (73psi):- 235 Max Pressure:- 7.6 Length (mm):- 120 Diameter (mm):- 39.2 Weight (Kg):- 0.366 Please Note:- Flow figures are from our own flow test and are not factory figures
Applications:- Motorsport
Cross Reference Numbers:-
< |