BMW E36 In-Tank Fuel Pump Kit

Product Code
ITP359
£ 53.07
In stock

BMW E36 In-Tank Fuel Injection Pump Kit

Fittings In (mm):- 11

Fittings Out (mm):- 8

Pump:- Hi P3007.1

Voltage DC:- 12

Flow Ltr/Hr (Max):- 180

Flow Ltr/Hr @ 3 Bar (44psi):- 126

Flow Ltr/Hr @ 5 Bar (73psi):- 90

Max Pressure:- 7.2

Length (mm):- 120

Diameter (mm):- 39.2

Weight (Kg):- 0.366

 

 Applications:-

Make & Model Year Type      
BMW - 3 (E36) - 316 i  09.90 - 09.93  Saloon  73  100  1596 
BMW - 3 (E36) - 316 i  09.90 - 09.93  Saloon  75  102  1596 
BMW - 3 (E36) - 316 i  07.93 - 02.98  Saloon  75  102  1596 
BMW - 3 (E36) - 318 i  12.90 - 10.93  Saloon  83  113  1796 
BMW - 3 (E36) - 318 i  10.93 - 02.98  Saloon  85  115  1796 
BMW - 3 (E36) - 318 is  03.93 - 02.98  Saloon  103  140  1796 
BMW - 3 (E36) - 318 is  09.95 - 02.98  Saloon  103  140  1895 
BMW - 3 (E36) - 320 i  09.90 - 02.98  Saloon  110  150  1991 
BMW - 3 (E36) - 323 i  03.95 - 02.98  Saloon  125  170  2494 
BMW - 3 (E36) - 323 i 2.5  03.95 - 02.98  Saloon  125  170  2494 
BMW - 3 (E36) - 325 i  09.90 - 09.95  Saloon  141  192  2494 
BMW - 3 (E36) - 328 i  01.95 - 02.98  Saloon  142  193  2793 
 
BMW - 3 (E36) - M3 3.0  08.94 - 09.95  Saloon  210  286  2990 
BMW - 3 Compact (E36) - 318 ti  11.94 - 08.95  Hatchback  103  140  1796 
BMW - 3 Coupe (E36) - 316 i  09.93 - 04.99  Coupe  75  102  1596 
BMW - 3 Coupe (E36) - 318 is  03.92 - 10.95  Coupe  103  140  1796 
BMW - 3 Coupe (E36) - 318 is  09.95 - 04.99  Coupe  103  140  1895 
BMW - 3 Coupe (E36) - 320 i  03.92 - 04.99  Coupe  110  150  1991 
BMW - 3 Coupe (E36) - 323 i  03.95 - 04.99  Coupe  125  170  2494 
BMW - 3 Coupe (E36) - 325 i  03.92 - 04.99  Coupe  141  192  2494 
BMW - 3 Coupe (E36) - 328 i  01.95 - 04.99  Coupe  142  193  2793 
BMW - 3 Coupe (E36) - M3 3.0  10.92 - 01.95  Coupe  210  286  2990 
BMW - 3 Coupe (E36) - M3 3.0  01.95 - 10.95  Coupe  217  295  2990 
BMW - 3 Convertible (E36) - 318 i  01.94 - 04.99  Convertible  85  115  1796 
BMW - 3 Convertible (E36) - 320 i  12.93 - 04.99  Convertible  110  150  1991 
BMW - 3 Convertible (E36) - 323 i  06.95 - 04.99  Convertible  125  170  2494 
BMW - 3 Convertible (E36) - 325 i  03.93 - 03.95  Convertible  141  192  2494 
BMW - 3 Convertible (E36) - 328 i  03.95 - 04.99  Convertible  142  193  2793 
BMW - 3 Convertible (E36) - M3 3.0  01.94 - 10.95  Convertible  210  286  2990 
BMW - 3 Touring (E36) - 316 i  01.96 - 10.99  Estate  75  102  1596 
BMW - 3 Touring (E36) - 318 i  07.95 - 10.99  Estate  85  116  1796 
BMW - 3 Touring (E36) - 320 i  01.95 - 10.99  Estate  110  150  1991 
BMW - 3 Touring (E36) - 323 i  09.95 - 10.99  Estate  125  170  2494 
BMW - 3 Touring (E36) - 328 i  01.95 - 10.99  Estate  142  193  2793 

 

Description Model   Year
BMW - Z3 (E36) - 1.8  10.95   - 10.98 
BMW - Z3 (E36) - 1.9  01.99   - 01.03 
BMW - Z3 (E36) - 1.9  07.98   - 01.03 
BMW - Z3 (E36) - 1.9  10.95   - 03.99 
BMW - Z3 (E36) - 2.0  04.99   - 01.03 
BMW - Z3 (E36) - 2.2  08.00   - 01.03 
BMW - Z3 (E36) - 2.8  04.97   - 06.00 
BMW - Z3 (E36) - 2.8  01.96   - 07.00 
BMW - Z3 (E36) - 3.0  06.00   - 01.03 
BMW - Z3 (E36) - M 3.2  03.97   - 06.01 
BMW - Z3 (E36) - M 3.2  06.01   - 01.03 
BMW - Z3 Coupe (E36) - 2.8  07.97   - 06.00 
BMW - Z3 Coupe (E36) - 3.0  06.00   - 06.03 
BMW - Z3 Coupe (E36) - M  02.98   - 06.01 
BMW - Z3 Coupe (E36) - M  06.01   - 06.03 
OE Info    
Manufacturer OE Number
BMW  16 14 6 756 323 
Bosch 0580453431
Bosch 0580453053
Ford F1DUA3A

 

 

 

 

 

 

 

 

 

 

 

 

 

 

More Information
Product Code ITP359
Voltage 12v DC
Manufacturer Hi
Description

BMW E36 In-Tank Fuel Injection Pump Kit

Fittings In (mm):- 11

Fittings Out (mm):- 8

Pump:- Hi P3007.1

Voltage DC:- 12

Flow Ltr/Hr (Max):- 180

Flow Ltr/Hr @ 3 Bar (44psi):- 126

Flow Ltr/Hr @ 5 Bar (73psi):- 90

Max Pressure:- 7.2

Length (mm):- 120

Diameter (mm):- 39.2

Weight (Kg):- 0.366

 

 Applications:-

Make & Model Year Type      
BMW - 3 (E36) - 316 i  09.90 - 09.93  Saloon  73  100  1596 
BMW - 3 (E36) - 316 i  09.90 - 09.93  Saloon  75  102  1596 
BMW - 3 (E36) - 316 i  07.93 - 02.98  Saloon  75  102  1596 
BMW - 3 (E36) - 318 i  12.90 - 10.93  Saloon  83  113  1796 
BMW - 3 (E36) - 318 i  10.93 - 02.98  Saloon  85  115  1796 
BMW - 3 (E36) - 318 is  03.93 - 02.98  Saloon  103  140  1796 
BMW - 3 (E36) - 318 is  09.95 - 02.98  Saloon  103  140  1895 
BMW - 3 (E36) - 320 i  09.90 - 02.98  Saloon  110  150  1991 
BMW - 3 (E36) - 323 i  03.95 - 02.98  Saloon  125  170  2494 
BMW - 3 (E36) - 323 i 2.5  03.95 - 02.98  Saloon  125  170  2494 
BMW - 3 (E36) - 325 i  09.90 - 09.95  Saloon  141  192  2494 
BMW - 3 (E36) - 328 i  01.95 - 02.98  Saloon  142  193  2793 
 
BMW - 3 (E36) - M3 3.0  08.94 - 09.95  Saloon  210  286  2990 
BMW - 3 Compact (E36) - 318 ti  11.94 - 08.95  Hatchback  103  140  1796 
BMW - 3 Coupe (E36) - 316 i  09.93 - 04.99  Coupe  75  102  1596 
BMW - 3 Coupe (E36) - 318 is  03.92 - 10.95  Coupe  103  140  1796 
BMW - 3 Coupe (E36) - 318 is  09.95 - 04.99  Coupe  103  140  1895 
BMW - 3 Coupe (E36) - 320 i  03.92 - 04.99  Coupe  110  150  1991 
BMW - 3 Coupe (E36) - 323 i  03.95 - 04.99  Coupe  125  170  2494 
BMW - 3 Coupe (E36) - 325 i  03.92 - 04.99  Coupe  141  192  2494 
BMW - 3 Coupe (E36) - 328 i  01.95 - 04.99  Coupe  142  193  2793 
BMW - 3 Coupe (E36) - M3 3.0  10.92 - 01.95  Coupe  210  286  2990 
BMW - 3 Coupe (E36) - M3 3.0  01.95 - 10.95  Coupe  217  295  2990 
BMW - 3 Convertible (E36) - 318 i  01.94 - 04.99  Convertible  85  115  1796 
BMW - 3 Convertible (E36) - 320 i  12.93 - 04.99  Convertible  110  150  1991 
BMW - 3 Convertible (E36) - 323 i  06.95 - 04.99  Convertible  125  170  2494 
BMW - 3 Convertible (E36) - 325 i  03.93 - 03.95  Convertible  141  192  2494 
BMW - 3 Convertible (E36) - 328 i  03.95 - 04.99  Convertible  142  193  2793 
BMW - 3 Convertible (E36) - M3 3.0  01.94 - 10.95  Convertible  210  286  2990 
BMW - 3 Touring (E36) - 316 i  01.96 - 10.99  Estate  75  102  1596 
BMW - 3 Touring (E36) - 318 i  07.95 - 10.99  Estate  85  116  1796 
BMW - 3 Touring (E36) - 320 i  01.95 - 10.99  Estate  110  150  1991 
BMW - 3 Touring (E36) - 323 i  09.95 - 10.99  Estate  125  170  2494 
BMW - 3 Touring (E36) - 328 i  01.95 - 10.99  Estate  142  193  2793 

 

Description Model   Year
BMW - Z3 (E36) - 1.8  10.95   - 10.98 
BMW - Z3 (E36) - 1.9  01.99   - 01.03 
BMW - Z3 (E36) - 1.9  07.98   - 01.03 
BMW - Z3 (E36) - 1.9  10.95   - 03.99 
BMW - Z3 (E36) - 2.0  04.99   - 01.03 
BMW - Z3 (E36) - 2.2  08.00   - 01.03 
BMW - Z3 (E36) - 2.8  04.97   - 06.00 
BMW - Z3 (E36) - 2.8  01.96   - 07.00 
BMW - Z3 (E36) - 3.0  06.00   - 01.03 
BMW - Z3 (E36) - M 3.2  03.97   - 06.01 
BMW - Z3 (E36) - M 3.2  06.01   - 01.03 
BMW - Z3 Coupe (E36) - 2.8  07.97   - 06.00 
BMW - Z3 Coupe (E36) - 3.0  06.00   - 06.03 
BMW - Z3 Coupe (E36) - M  02.98   - 06.01 
BMW - Z3 Coupe (E36) - M  06.01   - 06.03 
OE Info    
Manufacturer OE Number
BMW  16 14 6 756 323 
Bosch 0580453431
Bosch 0580453053
Ford F1DUA3A