Hi OTP018 Out-Tank Fuel Injection Pump o/e:- 0580254911
Hi OTP018 Out-Tank Fuel Injection Pump o/e:- 0580254911
Fittings In (mm):- 15mm
Fittings Out (mm):- 12x1.5 Banjo Stub
Pump:- Hi OTP018
Voltage DC:- 12
Flow Ltr/Hr (Max):- 240
Flow Ltr/Hr @ 3 Bar (44psi):- 186
Flow Ltr/Hr @ 5 Bar (73psi):- 144
Max Pressure (Bar):- 8.8
Location To Tank (Mtrs) 0.6
Thread Size:- 10x1 sft
Length (mm):- 192
Diameter (mm):- 53
Weight (Kg):- 0.46
Please ensure that a pre-filter such as our Bullet Filter is fitted prior to installation to prevent contamination.
Applications:- Ford, Mercedes
Ford Granada 2.0 | 04/85-01/89 |
Ford Granada 2.4i | 86> |
Ford Granada 2.8 4x4 | 85> |
Ford Granada 2.9/4x4 | 85> |
Ford Scorpio 2.0 | 04/85-01/89 |
Ford Scorpio 2.4i | 09/86> |
Ford Scorpio 2.8i /4x4 | 85-88 |
Ford Scorpio 2.9i/4x4 | 86-92 |
Ford Sierra 2.9i | 88> |
Mercedes Benz 190E 2.5-16 | 88-93 |
Mercedes Benz 190E 2.5-16 EVOL.l | 89-90 |
Mercedes Benz 190E 2.5-16 EVOL.ll | 90-93 |
Mercedes Benz 190E 2.6 | 86.93 |
Mercedes Benz 200 GE 2.0 | 90-93 |
Mercedes Benz 200 TW 2.0 | 92.93 |
Mercedes Benz 230 GE 2.3 | 89-93 |
Mercedes Benz 260 TE 2.6 | 85-92 |
Mercedes Benz 280 TE 2.8 | 92-93 |
Mercedes Benz 280E 2.8 | 89-93 |
Mercedes Benz 300 CE 3.2 Coupe | 92-93 |
Mercedes Benz 300 CE AMG 3.4 Coupe | 89-92 |
Mercedes Benz 300 CE Coupe 3.0 W124 | 87-93 |
Mercedes Benz 300 CE-24 3.0 | 92-93 |
Mercedes Benz 300 CE-24 Coupe 3.0 | 89-92 |
Mercedes Benz 300 GE 3.0 | 89-93 |
Mercedes Benz 300 SL 3.0 | |
Mercedes Benz 300 SL-24 3.0 | 89.93 |
Mercedes Benz 300 TE AMG 3.4 | 89-92 |
Mercedes Benz 300SE 2.8 | 92-93 |
Mercedes Benz 300SE,SEL 3.2 | 91-93 |
Mercedes Benz 300TE 3.0 | 86-92 |
Mercedes Benz 300TE-24 3.0 | 89-92 |
Mercedes Benz 320 TE 3.2 | 92-93 |
Mercedes Benz 400 SE, SEL 4.2 | 91-95 |
Mercedes Benz 400E 4.2 | 91-93 |
Mercedes Benz 420 SE,SEL 4.2 | 85-91 |
Mercedes Benz 420 SEC 4.2 | 94-99 |
Mercedes Benz 500 GE AMG 5.0 | 93 |
Mercedes Benz 500 SE SEL 5.0 | 86-91 |
Mercedes Benz 500 SE SEL 5.0 | 91-95 |
Mercedes Benz 500 SEC 5.0 | 92-99 |
Mercedes Benz 500E 5.0 | 91-93 |
Mercedes Benz 500E AMG 6.0 | 91-93 |
Mercedes Benz 500SL 5.0 | 89-93 |
Mercedes Benz 560 SEL 5.6 | 85-87 |
Mercedes Benz 561 SEL 5.6 | 85-91 |
Mercedes Benz 600 SE SEL 6.0 | 91-93 |
Mercedes Benz 600 SEC 6.0 | 92-99 |
Mercedes Benz 600 SL 6.0 | 92-93 |
Mercedes Benz C280 2.8 | 93-97 |
Mercedes Benz C36 AMG 3.6 | 94-95 |
Mercedes Benz E320 3.2 W124 | 93-95 |
Mercedes Benz E420 4.2 | 93-95 |
Mercedes Benz E500 5.0 | 93-95 |
Mercedes Benz E60 AMG 6.0 | 93-95 |
Cross Reference Numbers:- 0580254911
Walbro | FP602 | |
Bosch | 0580254911 | |
Bosch | 0580464041 | |
Bosch | 0580464125 | |
Bosch | 0580254908 | |
Bosch | 0580254956 | |
FERRARI | 313720126 | |
FORD | 6127983 | |
FORD | 6158319 | |
FORD | 6165570 | |
FORD | 6165571 | |
FORD | 85BB9350AA | |
FORD | 85GB9350BA | |
FORD | 86BB9350AA | |
FORD | 86GB9350BA | |
FORD | 89GB9350BA | |
MERCEDES-BENZ | 0020915901 | |
MERCEDES-BENZ | 0020918801 | |
MERCEDES-BENZ | 0020918901 | |
MERCEDES-BENZ | A0020918901 | |
MERCEDES-BENZ | A0020915901 | |
MERCEDES-BENZ | A0020918801 |
|
Product Code | OTP018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colour | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 12v DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Hi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hi OTP018 Out-Tank Fuel Injection Pump o/e:- 0580254911 Fittings In (mm):- 15mm Fittings Out (mm):- 12x1.5 Banjo Stub Pump:- Hi OTP018 Voltage DC:- 12 Flow Ltr/Hr (Max):- 240 Flow Ltr/Hr @ 3 Bar (44psi):- 186 Flow Ltr/Hr @ 5 Bar (73psi):- 144 Max Pressure (Bar):- 8.8 Location To Tank (Mtrs) 0.6 Thread Size:- 10x1 sft Length (mm):- 192 Diameter (mm):- 53 Weight (Kg):- 0.46 Please ensure that a pre-filter such as our Bullet Filter is fitted prior to installation to prevent contamination.
Applications:- Ford, Mercedes
Cross Reference Numbers:- 0580254911
|