Peuget 306 In-Tank Fuel Pump Kit (Hi)
Product Code
ITP314
£
54.75
In stock
In-Tank Fuel Injection Pump Kit
Fittings In (mm):- 11mm
Fittings Out (mm):- 9mm
Pump:- P3028.1
Voltage DC:- 12v
Flow Ltr/Hr (Max):- 216 Ltrs
Flow Ltr/Hr @ 3 Bar (44psi):- 165 Ltrs
Flow Ltr/Hr @ 5 Bar (73psi):- 120 Ltrs
Max Pressure (Bar):- 7.2
Length (mm):-113
Diameter (mm):- 38
Weight (Kg):- 0.3
Applications:-
Make & Model | Year |
Citroen Evasion 1.8 | 98-02 |
Citroen Evasion 2.0 (VDO) | 98-02 |
Citroen Evasion 2.0 Turbo (VDO) | 98-02 |
Citroen Saxo 1.4i (VDO) | 96-03 |
Citroen Saxo 1.6i 16v (VDO) | 97> |
Citroen Xantia 1.6i | 98-01 |
Citroen Xantia 1.8i | 98-01 |
Citroen Xantia 1.8i 16v | 98-01 |
Citroen Xantia 2.0i | 98-01 |
Citroen Xantia 2.0i 16v | 98-01 |
Citroen Xantia 2.0i 16v turbo | 98-01 |
Citroen Xantia 3.0 V6 | 98-01 |
Citroen Xsara 1.4 | 97> |
Citroen Xsara 1.6 | 00> |
Citroen Xsara 1.6 | 97-00 |
Citroen Xsara 1.8 | 97-00 |
Citroen Xsara 1.8 | 97-00 |
Citroen Xsara 1.8 16V | 97-00 |
Citroen Xsara 2.0 16V | 97-00 |
Citroen Xsara 2.0 16V | 97-00 |
Citroen Xsara 2.0 16V | 00> |
Citroen Xsara Coupe 1.6 16V | 00> |
Citroen Xsara Coupe 1.8 | 97-00 |
Citroen Xsara Coupe 1.8 | 97-00 |
Citroen Xsara Coupe 1.8 16V | 97-00 |
Citroen Xsara Coupe 2.0 16V | 97-00 |
Citroen Xsara Coupe 2.0 16V | 97> |
Citroen Xsara Coupe 1.4 | 97> |
Citroen ZX 1.4 MPI (VDO) | 96-98 |
Citroen ZX1.8i (VDO) | 96-98 |
Citroen ZX1.9i (VDO) | 96-97 |
Citroen ZX2.0i | 96-97 |
Citroen ZX2.0i (VDO) | 96-97 |
Citroen ZX2.0i (VDO) | 92-97 |
Dacia 1310 1.6i | 97> |
Dacia Nova 1.6i | 96- |
Daewoo Rezzo 1.6 16v | 00> |
Daewoo Rezzo 1.8 | 00> |
Daewoo Rezzo 2.0 16v | 00> |
Daewoo Tacuma 1.6 16V | 00> |
Daewoo Tacuma 1.8 | 00> |
Daewoo Tacuma 2.0 16V | 00> |
Peugeot 106 1.4 MPI | 97-99 |
Peugeot 106 1.6 | 93-96 |
Peugeot 107 1.6 | 96-99 |
Peugeot 108 1.6 16V | 96-99 |
Peugeot 306 Cabriolet 1.6i | 96> |
Peugeot 306 Cabriolet 1.6i | 00> |
Peugeot 306 Cabriolet 1.8i (VDO) | 94> |
Peugeot 306 Cabriolet 1.8i 16V | 97> |
Peugeot 306 Cabriolet 2.0i (VDO) | 94> |
Peugeot 306 Cabriolet 2.0i 16V (VDO) | 97> |
Peugeot 307 1.8 (VDO) | 93> |
Peugeot 406 1.6i | 98> |
Peugeot 406 1.8i | 98> |
Peugeot 406 1.8i 16v | 98> |
Peugeot 406 1.8i Break | 98> |
Peugeot 406 1.8i Break | 98> |
Peugeot 406 1.8i LFX | 98> |
Peugeot 406 2.0i 16v | 98> |
Peugeot 406 2.0i 16v | 99-00 |
Peugeot 406 2.0i 16V Break | 97-99 |
Peugeot 406 2.0i 16V Break | 99> |
Peugeot 406 2.0i 16V Break | 99-00 |
Peugeot 406 2.0i 16V Break | 98-99 |
Peugeot 406 2.0i Turbo | 98-99 |
Peugeot 406 2.2i 16V | 99> |
Peugeot 406 2.2i 16V Break | 99> |
Peugeot 406 3.0i V6 24v Break | 98> |
Peugeot 406 3.0i V6 24v Break | 99-00 |
Peugeot 406 Coupe 2.0i 16V | 98> |
Peugeot 406 Coupe 2.0i 16V | 99-00 |
Peugeot 406 Coupe 3.0i V6 24V | 98> |
Peugeot 406 Coupe 3.0i V6 24V | 99-00 |
Peugeot 407 1.8i Break | 98-00 |
Peugeot 806 1.8i (VDO) | 98-02 |
Peugeot 806 2.0i (VDO) | 98-02 |
Peugeot 806 2.0i 16V | 00-02 |
Peugeot 806 2.0i 16V (VDO) | 98-00 |
Peugeot 806 2.0i Turbo (VDO) | 98-02 |
Cross Reference Numbers:-
Product Code | ITP314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuel | Petrol up to E10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 12v DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Hi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | In-Tank Fuel Injection Pump Kit Fittings In (mm):- 11mm Fittings Out (mm):- 9mm Pump:- P3028.1 Voltage DC:- 12v Flow Ltr/Hr (Max):- 216 Ltrs Flow Ltr/Hr @ 3 Bar (44psi):- 165 Ltrs Flow Ltr/Hr @ 5 Bar (73psi):- 120 Ltrs Max Pressure (Bar):- 7.2 Length (mm):-113 Diameter (mm):- 38 Weight (Kg):- 0.3
Applications:-
Cross Reference Numbers:-
|