Hi In-Tank Fuel Injection Pump Kit
Fittings In (mm):- 22mm
Fittings Out (mm):- 8mm
Pump:- KSS313
Voltage DC:- 12v
Flow Ltr/Hr (Max):- 180 Ltrs
Flow Ltr/Hr @ 3 Bar (44psi):- 126 Ltrs
Flow Ltr/Hr @ 5 Bar (73psi):- 75 Ltrs
Max Pressure (Bar) :- 7.1
Diameter (mm):- 38mm
Weight (Kg):- 138mm
Applications:- Alfa Romeo, Ferrari, Fiat, Lancia
Make & Model | Year |
Alfa Romeo 155 2.0 (167) 16v Turbo Q4 | 92-97 |
Alfa Romeo 164 2.0 T/S 145ps | 01/88> |
Alfa Romeo 164 2.0 T/S Super 145ps | 93> |
Alfa Romeo 164 2.0 T/S Super 145ps | 93> |
Alfa Romeo 164 2.0 Turbo | 01/88> |
Alfa Romeo 164 3.0 180ps 12v | 87-9/92 |
Alfa Romeo 164 3.0 S/LUSSO 180ps 12v | 87-9/92 |
Alfa Romeo 164.2.0 V6 Turbo | 09/92> |
Alfa Romeo Nuova GTV 2.0 T/S 16V | 95> |
Alfa Romeo Nuova GTV 2.0 Turbo | 95> |
Alfa Romeo Nuova GTV 3.0 Turbo | 96> |
Alfa Romeo Nuova GTV 3.0 V6 | 95> |
Fiat Croma 2.0i TURBO LE/LU | 85-11.92 |
Fiat Croma 2.5i MOTRONIC | 6.93> |
Lancia Dedra 2.0i Turbo | 06/90-92 |
Lancia Delta 1.8 S4 Turbo Vol | 85-01/91 |
Lancia Delta 2.0 16v Turbo HPE | 93-99 |
Lancia Delta 2.0 8v Integrale | 89-94 |
Lancia Delta 2.0 HF Integrale | 87-02/89 |
Lancia Delta 2.0 HF Turbo | 86-09/87 |
Lancia Delta 2.0 Integrale 16v | 89-09/91 |
Lancia Delta 2.0 Integrale 16v 210 | 91-94 |
Lancia Delta 2.0 Turbo HF | 01/93> |
Lancia Delta Turbo 16v 4x4 | 89-91 |
Lancia Delta Turbo 4x4 EVO | 91> |
Lancia Prisma 2.0 4wd | 86-06/87 |
Lancia Prisma 2.0 Integrale | 87-12/89 |
Lancia Thema 2.0 16v Turbo | 89-92 |
Lancia Thema 2.0i Turbo SE | 89-92 |
Lancia Thema 2.9i V6 | 88-09/91 |
Cross Reference Numbers:-
Weber | PI-022 | |
ALFA ROMEO | 17171 | |
ALFA ROMEO | 164100402100 | |
ALFA ROMEO | 60543481 | |
ALFA ROMEO | 60572050 | |
ALFA ROMEO | 7580215 | |
ALFA ROMEO | 60507205 | |
ALFA ROMEO | 60577441 | |
ALFA ROMEO | 60810867 | |
ALFA ROMEO | 6057205 | |
ALFA ROMEO | 5968085 | |
ALFA ROMEO | 60805158 | |
ALFA ROMEO | 60800164 | |
FERRARI | 155592 | |
FIAT | 5968085 | |
FIAT | 7580215 | |
FIAT | 60805158 | |
FIAT | 60507205 | |
FIAT | 60543481 | |
FIAT | 60572050 | |
FIAT | 60577441 | |
FIAT | 60800164 | |
FIAT | 60810867 | |
FIAT | 6057205 | |
FIAT | 17171 | |
FIAT | 164100402100 | |
IVECO | 7580215 | |
LANCIA | 5968085 | |
LANCIA | 7580215 | |
LANCIA | 60805158 | |
LANCIA | 60800164 | |
LANCIA | 60507205 | |
LANCIA | 60577441 | |
LANCIA | 60810867 | |
LANCIA | 6057205 | |
LANCIA | 17171 | |
LANCIA | 164100402100 | |
LANCIA | 60543481 | |
LANCIA | 60572050 |
Product Code | ITP002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuel | Petrol up to E10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Alfa Romeo, Fiat, Lancia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 12v DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Ti Automotive (Walbro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hi In-Tank Fuel Injection Pump Kit Fittings In (mm):- 22mm Fittings Out (mm):- 8mm Pump:- KSS313 Voltage DC:- 12v Flow Ltr/Hr (Max):- 180 Ltrs Flow Ltr/Hr @ 3 Bar (44psi):- 126 Ltrs Flow Ltr/Hr @ 5 Bar (73psi):- 75 Ltrs Max Pressure (Bar) :- 7.1 Diameter (mm):- 38mm Weight (Kg):- 138mm
Applications:- Alfa Romeo, Ferrari, Fiat, Lancia
Cross Reference Numbers:-
|