Hi In-Tank Low Pressure Feeder Pump & Filter, Replaces AC 6441336
Product Code
ITP377
£
43.24
In stock
In-Tank Low Pressure Feeder Pump & Filter, Replaces AC 6441336 which in no longer in production.
Fittings In (mm):- 19mm
Fittings Out (mm):- 9.5 mm
Pump:- Hi P1336.1
Voltage DC:-12
Flow Ltr/Hr (Max):- 162
Max Pressure Psi:- 5.5
Length (mm):- 103
Diameter (mm):- 37
Weight (Kg):- 0.125
Applications:-
Make & Model | Year |
Bently Eight (Pre Pump) | |
CITROËN - BX (XB-_) - 11 | 10.88 - 06.92 |
CITROËN - BX (XB-_) - 14 E | 10.82 - 06.88 |
CITROËN - BX (XB-_) - 14 | 01.89 - 12.89 |
CITROËN - BX (XB-_) - 14 E | 09.85 - 02.93 |
CITROËN - BX (XB-_) - 14 E | 04.83 - 07.89 |
CITROËN - BX (XB-_) - 14 E | 04.83 - 02.93 |
CITROËN - BX (XB-_) - 15 | 10.87 - 05.92 |
CITROËN - BX (XB-_) - 16 | 01.87 - 02.93 |
CITROËN - BX (XB-_) - 16 | 07.85 - 02.93 |
CITROËN - BX (XB-_) - 16 E | 05.89 - 02.93 |
CITROËN - BX (XB-_) - 19 | 09.86 - 11.89 |
CITROËN - BX (XB-_) - 19 | 07.86 - 05.89 |
CITROËN - BX (XB-_) - 19 | 07.86 - 05.89 |
CITROËN - BX (XB-_) - 19 E | 06.88 - 02.93 |
CITROËN - BX (XB-_) - 19 E 4x4 | 04.89 - 02.93 |
DUCATI 750 Super Sport | 1990-2002 |
DUCATI 900 Super Sport | 1990-2002 |
DUCATI 900 Super Line | 1990-2002 |
HONDA - ACCORD Mk III (CA4, CA5) - 1.6 L (CA4) | 11.85 - 12.89 |
HONDA - ACCORD Mk III (CA4, CA5) - 2.0 EX (CA5) | 11.85 - 12.89 |
HONDA - ACCORD Mk III (CA4, CA5) - 2.0 EX (CA5) | 11.85 - 12.89 |
HONDA - ACCORD Mk III (CA4, CA5) - 2.0 EX (CA5) | 11.85 - 05.89 |
HONDA - ACCORD Mk III Estate (CA5) - 2.0 EX | 10.87 - 12.89 |
HONDA - ACCORD Mk III Estate (CA5) - 2.0 EX (CA5) | 11.85 - 05.89 |
HONDA - PRELUDE Mk III (BA) - 2.0 (BA4) | 08.87 - 01.92 |
HONDA - PRELUDE Mk III (BA) - 2.0 i EX 16V (BA4) CAT | 04.87 - 01.92 |
HONDA GOLD WING | |
PEUGEOT - 205 Mk II (20A/C) - 1.1 | 10.87 - 10.90 |
PEUGEOT - 205 Mk II (20A/C) - 1.4 | 10.87 - 05.89 |
PEUGEOT - 205 Mk II (20A/C) - 1.4 CAT | 08.87 - 09.93 |
PEUGEOT - 205 Mk II (20A/C) - 1.4 | 07.88 - 09.98 |
PEUGEOT - 205 Mk II (20A/C) - 1.6 | 10.87 - 09.98 |
PEUGEOT - 205 Mk II (20A/C) - 1.6 | 10.87 - 09.98 |
PEUGEOT - 205 Mk II (20A/C) - 1.6 Aut. | 10.87 - 09.98 |
PEUGEOT - 205 Mk II (20A/C) - 1.6 Aut. | 05.90 - 09.98 |
PEUGEOT - 305 Mk II (581M) - 1.6 | 11.86 - 12.88 |
PEUGEOT - 309 (10C, 10A) - 1.1 | 10.85 - 07.89 |
PEUGEOT - 309 (10C, 10A) - 1.3 | 10.85 - 07.89 |
PEUGEOT - 309 (10C, 10A) - 1.4 | 03.89 - 07.89 |
PEUGEOT - 309 (10C, 10A) - 1.4 | 03.89 - 07.89 |
PEUGEOT - 309 (10C, 10A) - 1.4 | 03.89 - 07.89 |
PEUGEOT - 309 (10C, 10A) - 1.6 | 08.87 - 07.89 |
PEUGEOT - 309 (10C, 10A) - 1.6 | 10.85 - 07.89 |
PEUGEOT - 309 (10C, 10A) - 1.6 | 10.85 - 07.89 |
PEUGEOT - 309 (10C, 10A) - 1.6 | 11.85 - 09.88 |
PEUGEOT - 309 (10C, 10A) - 1.6 | 01.86 - 07.89 |
PEUGEOT - 309 (10C, 10A) - 1.9 | 03.86 - 07.89 |
PEUGEOT - 309 (10C, 10A) - 1.9 | 10.85 - 07.89 |
PEUGEOT - 309 (10C, 10A) - 1.9 | 07.88 - 07.89 |
PEUGEOT - 309 (10C, 10A) - 1.9 GTI | 07.88 - 07.89 |
PEUGEOT - 309 (10C, 10A) - 1.9 GTI | 10.86 - 07.89 |
PEUGEOT - 309 Mk II (3C, 3A) - 1.1 | 08.90 - 12.93 |
PEUGEOT - 309 Mk II (3C, 3A) - 1.4 | 07.90 - 12.93 |
PEUGEOT - 309 Mk II (3C, 3A) - 1.4 | 07.89 - 12.93 |
PEUGEOT - 309 Mk II (3C, 3A) - 1.6 | 07.89 - 12.93 |
PEUGEOT - 309 Mk II (3C, 3A) - 1.6 | 07.89 - 12.93 |
PEUGEOT - 309 Mk II (3C, 3A) - 1.6 | 07.89 - 12.93 |
PEUGEOT - 309 Mk II (3C, 3A) - 1.9 | 08.89 - 12.93 |
PEUGEOT - 309 Mk II (3C, 3A) - 1.9 | 10.90 - 12.93 |
PEUGEOT - 309 Mk II (3C, 3A) - 1.9 GTI | 07.89 - 12.93 |
PEUGEOT - 309 Mk II (3C, 3A) - 1.9 GTI 16V | 10.90 - 12.93 |
PEUGEOT - 309 Mk II (3C, 3A) - 1.9 GTI 16V | 08.89 - 07.90 |
PEUGEOT - 505 (551A) - 1.8 | 06.81 - 10.85 |
PEUGEOT - 505 (551A) - 1.8 | 01.82 - 10.85 |
PEUGEOT - 505 (551A) - 2.0 | 11.80 - 12.85 |
PEUGEOT - 505 (551A) - 2.0 | 09.85 - 09.95 |
PEUGEOT - 505 Break (551D) - 2.0 | 08.83 - 12.85 |
PEUGEOT - 505 Break (551D) - 2.0 | 09.85 - 11.87 |
Cross Reference Numbers:-
Make | O/E Part Number |
AC | 6441336 |
CITROËN | 145081 |
CITROËN | 1450-81 |
PEUGEOT | 145081 |
PEUGEOT | 1450-81 |
HONDA | 17708-SF1-A06* |
HONDA | 17708SE0023 |
HONDA | 17708SE0013 |
HONDA | 17708-SE0-033* |
HONDA | 17708-SE0-063* |
HONDA | 17708-SF1-A03* |
HONDA | 17708-SF1-A04* |
HONDA | 17708-SE0-053* |
HONDA | 17708SF1A04 |
HONDA | 17708-SE0-013* |
HONDA | 17708-SE0-023* |
HONDA | 17708SF1A06 |
HONDA | 17708-SE0-073* |
HONDA | 17708SE0073 |
HONDA | 17708SF1A03 |
HONDA | 17708SE0063 |
HONDA | 17708-SF1-S06* |
HONDA | 17708SE0053 |
HONDA | 17708SF1S06 |
HONDA | 17708SE0020 |
HONDA | 17708-SE0-020* |
HONDA | 17708SE0033 |
Glencoe | ITP039 |
Premier Fuel Systems | 0700-0101 |
CFD-106 |
Product Code | ITP377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | 12v DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Hi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | In-Tank Low Pressure Feeder Pump & Filter, Replaces AC 6441336 which in no longer in production. Fittings In (mm):- 19mm Fittings Out (mm):- 9.5 mm Pump:- Hi P1336.1 Voltage DC:-12 Flow Ltr/Hr (Max):- 162 Max Pressure Psi:- 5.5 Length (mm):- 103 Diameter (mm):- 37 Weight (Kg):- 0.125
Applications:-
Cross Reference Numbers:-
|
Associated Product