Hi OTP017 Out-Tank Fuel Injection Pump o/e:- 0580464070
Hi OTP017 Out-Tank Fuel Injection Pump (3 Bar)
Fittings In:-12
Fittings Out:-8
Pump:-Hi P3017.1
Voltage:-12
Flow Ltr/Hr (Max):- 264
Flow Ltr/Hr @ 3 Bar (44psi):- 201
Flow Ltr/Hr @ 5 Bar (73psi):- 165
Location To Tank (Mtrs) 0.6
Length (mm):-165
Diameter (mm):-50
Weight (Kg):- 0.6
Please ensure that a pre-filter such as our SSFM006 Filter is fitted prior to installation to prevent contamination.
Fits:- Alfa Romeo, BMW, Citroen, Fiat, Jaguar, Lancia, Leyland, Lotus, Masserati, Opel, Peugeot, Porsche, Range Rover,
Renault, Rover, Seat, TVR, Vauxhall.
Cross Reference Numbers:-
|
Applications:-
Alfa Romeo 75 2.0 T/spark | 87-92 |
Alfa Romeo 75 2.5 V6 | 02/86-02/89 |
Alfa Romeo 75 2.5 V6 | 03/89> |
Alfa Romeo 75 3.0 V6 | 01/87-02/89 |
Alfa Romeo 75 3.0 V6 | 03/89> |
Alfa Romeo Alfa 33 1.4/1.5/1.7i | 88-92 |
Alfa Romeo Alfa 6 2.5 | 83-86 |
Alfa Romeo Alfa 90 2.0 Motronic | 10/84-01/87 |
Alfa Romeo Alfa 90 2.5 V6 | 10/84> |
Alfa Romeo Alfetta 2.0 | 04/83-12/84 |
Alfa Romeo GTV6 2.5 | 11/80-02/87 |
Alfa Romeo Spider 2.0i | 90-94 |
BMW 3.0 si | 06/76-04/77 |
BMW 3.3 Li | 06/76-04/77 |
BMW 318i-E30 | 83-91 |
BMW 320i-E30 | 82-93 |
BMW 323e-E30 2.3 | 82-86 |
BMW 325e-E30 2.7 | 85-87 |
BMW 325i-E30 | 86-93 |
BMW 518i-E28 1.8 | 09/84-12/87 |
BMW 520i-E28 2.0 | 09/82-12/87 |
BMW 525i-E28 2.5 | 06/81-12/87 |
BMW 525i-E28 2.7e | 05/83-12/87 |
BMW 528i-E12 2.8 | 04/77-12/87 |
BMW 528i-E28e | 09/81-12/87 |
BMW 535i-E28 3.4 | 09/84-12/87 |
BMW 628i E24 csi 2.8 | 09/79-08/87 |
BMW 633csi 3.2 | 09/76-04/82 |
BMW 635csi | 05/82-04/88 |
BMW 728i E23 2.8 (LE Jetronic) | 07/78-08/86 |
BMW 730i 3.0 | 09/86-12/87 |
BMW 732i-E23 3.2 | 09/79-08/86 |
BMW 733i-E23 3.2 | 77-82 |
BMW 735i 3.5 | 09/79-12/87 |
BMW 735i-E23 3.4 | 09/79-12/87 |
BMW 745i 3.4 | 83-86 |
BMW 745i-E23 3.2 | 04/80-08/86 |
BMW M3 E30 | 86-91 |
BMW M3-E30 EVOLUTION III | 89-90 |
BMW M5 E28 3.4 | 01/85-12/87 |
BMW M535i-E12/E28 | 04/80-12/87 |
BMW M635csi | 03/84> |
BMW M635csi E24 | 84-89 |
Caterham 7 | 1990-2004 |
Citroen BX16i | 03/86> |
Citroen BX19i | 03/86> |
Citroen CX 2.3i | 07/82-06/84 |
Citroen CX2400 Reflex 2.4i | 06/77-12/87 |
Citroen CX25 Turbo 2 | 09/86> |
Citroen CX25 Turbo 2 2.5 | 06/84> |
Citroen CX25i | 07/83> |
Citroen Visa 1.6 Gti | 01/85-06/88 |
Diahatsu Fourtrak1.6 | 85-92 |
Daimler Double Six | 75-79 |
Fiat 124 Sport Spider ie 2.0 | 06/79-04/85 |
Fiat 132 2.0 ie | 09/79-05/81 |
Fiat Argenta 120ie 2.0 | 06/79-12/80 |
Fiat Argenta 2000ie 2.0 | 06/81-05/83 |
Fiat Brava 2.0 | 06/79-12/80 |
Fiat Regata 75ir 1.5 | 10/85-04/87 |
Fiat Strada/Ritmo 75ie 1.5 | 10/85-10/87 |
Fiat Strada/Ritmo/125tc/Arbarth 2.0 | 07/85-12/86 |
Fiat Strada/Ritmo/130tc/Arbarth 2.0 | 07/85-12/86 |
Fiat X19 1.5i | 09/79-89 |
Jaguar XJ12 5.3 | 75-79 |
Jaguar XJ12 5.3 V12 HE | 80-87 |
Jaguar XJ6 4.2 | 05/77-12/86 |
Jaguar XJS 3.6 | 10/83-91 |
Jaguar XJS 5.3 | 75-79 |
Jaguar XJS 5.3 | 81-94 |
Jaguar XJS 5.3 HE V12 | 07/81-12/87 |
Lancia Beta 2000ie 2.0 | 05/80-12/84 |
Lancia Beta/Volumex 2.0 | 06/82-12/84 |
Lancia Delta 1.3ie | 12/85-10/87 |
Lancia Delta 1.5ie | 12/85> |
Lancia Delta 1.6HF/Turbo 1.6 | 86-92 |
Lancia Gamma Coupe 2.5ie | 06/80-12/84 |
Lancia Gamma Saloon 2.5ie | 06/80-12/84 |
Lancia Prisma 1.5ie | 12/85-12/86 |
Lancia Trevi 2000/Volumex 2.0 | 06/82-12/84 |
Lancia Y10 Turbo 1.0 | 03/85-12/88 |
Landrover Range Rover 3.5 V8 Efi | 10/85-10/89 |
Lotus Esprit Turbo (Carbs) 2.2 | 80-86 |
Lotus Esprit Turbo (Carbs) 2.2 | 86-90 |
Maserati Bi Turbo | 84-88 |
MG Maestro 2.0i | 10/84> |
MG Maestro Turbo 2.0i | 89> |
MG Metro Turbo | 10/83-03/90 |
MG Montego 2.0 Gti | 88> |
MG Montego 2.0i | 04/84> |
MG Montego Countryman 2.0 | 91> |
MG Montego Mayfair | 87> |
MG Montego Turbo 2.0 | 04/84> |
Morgan Plus 8 Efi V8 | 85> |
Opel Ascona 1.8i | 08/79> |
Opel Ascona 2.0 | 08/79> |
Opel Ascona 400 | 08/79> |
Opel Calibra A 2.0 16v | 90-94 |
Opel Calibra A 2.0 16v | 93-94 |
Opel Calibra A 2.0 8v | 90-94 |
Opel Calibra A 2.0 Turbo | 92-94 |
Opel Calibra A 2.5 V6 | 93-94 |
Opel Corsa A 1.4Si Mpi | 91-94 |
Opel Corsa A 1.6Si Mpi | 88-94 |
Opel Corse Gsi | 03/88> |
Opel Kadett E 1.6i (otp) | 89-91 |
Opel Kadett E 1.8i (otp) | 84-91 |
Opel Kadett E 2.0 GTE | 88-91 |
Opel Kadett E 2.0i (otp) | 86-91 |
Opel Manta 2.0i | 08/77-08/88 |
Opel Manta GTE 1.9 | 09/75-07/77 |
Opel Monza 2.0i | 03/83-10/84 |
Opel Monza 2.2i | 11/84-08/86 |
Opel Monza 2.5i | 05/81-08/86 |
Opel Monza 3.0i | 02/78-08/86 |
Opel Omega A 2.0i (otp) | 96-94 |
Opel Omega A 2.0i / SW (otp) | 89-92 |
Opel Omega A 2.0i / SW (otp) | 86-94 |
Opel Omega A 2.4i / SW (otp) | 88-94 |
Opel Omega A 2.6i / SW (otp) | 90-94 |
Opel Omega A 3.0i / SW (otp) | 86-87 |
Opel Omega A 3.0i / SW (otp) | 87-94 |
Opel Omega A 3.0i 24v / SW (otp) | 89-94 |
Opel Omega A 3.0i 24v Evol 500 (otp) | 90-94 |
Opel Omega A SW 1.8i | 86-94 |
Opel Rekord 1.8i | 05/85-08/86 |
Opel Rekord 2.0i | 09/77-10/84 |
Opel Rekord 2.2i | 11/84-08/86 |
Opel Senator 2.0i | 03/83-10/84 |
Opel Senator 2.2i | 11/84-08/87 |
Opel Senator 2.5i | 05/81-08/88 |
Opel Senator 3.0i | 78-87 |
Opel Senator 3.0i | 02/87-08/88 |
Opel Vectra 2000 A 2.0 16v 4x4 (otp) | 89-92 |
Opel Vectra A 2.0i / 4x4 (otp) | 88-92 |
Opel Vectra A 2.0i Turbo 4x4 (otp) | 92-95 |
Peugeot 309GTi | 07/87> |
Peugeot 405 Mi16 1.9 | 07/87> |
Peugeot 405 Sri/GTX | 07/87> |
Peugeot 505 2.2 Turbo | 08/84-12/85 |
Peugeot 505 2.2i | 08/83> |
Peugeot 505 Gti Turbo 2.2 | 01/86> |
Porsche 914 2.0 | 72-75 |
Renault Espace I / Quadra 2.0i | 86-88 |
Renault Espace I / Quadra 2.2i | 88> |
Renault Express 1.4 Petrol Inj | 86-87 |
Renault Extra 1.4 Petrol Inj | 86-87 |
Renault Fuego 1.6 Turbo | 83-85 |
Renault Fuego 2.2i Turbo | 83-85 |
Renault R11 1.4 Turbo | 84> |
Renault R11 1.4i | 86-88 |
Renault R11 1.7i | 84-91 |
Renault R18 Turbo | 80-85 |
Renault R19 1.7i | 88> |
Renault R19 1.8i 16v | 88> |
Renault R21 1.7i | 86-94 |
Renault R21 2.0i turbo | 87-92 |
Renault R21 2.2i | 86-94 |
Renault R25 2.0i | 87-92 |
Renault R25 2.2i | 85-92 |
Renault R5 1.4i | 84-88 |
Renault R5 1.7i | 86-96 |
Renault R5 TURBO 1.4 | 84> |
Renault R9 1.4i | 84> |
Renault R9 1.4i | 86-88 |
Renault R9 1.4i Turbo | 84> |
Renault R9 1.7i | 84-91 |
Rover 216 Se EFI | |
Rover 216 Vanden Plas/Vitesse | |
Rover Meaestro 2.0i | 84-88 |
Rover Metro Turbo (Carb) | 83-90 |
Rover Montego 2.0i | 84-88 |
Rover Montego 2.0i Turbo | 84-88 |
Rover SD1 3500 V8 | |
Seat Ibiza 1.5i | 10/86> |
Seat Ibiza 1.7i | 92-93 |
Seat Malaga 1.5i | 10/86> |
TVR 350i | 84> |
TVR 390SE | 84> |
TVR 400 Chimaera | 94-95 |
Vauxhall Astra D 1.8 GTE | 84-86 |
Vauxhall Astra E 1.8i | 09/86> |
Vauxhall Astra E 2.0 16v | 88-91 |
Vauxhall Astra E 2.0 GTE | 88-91 |
Vauxhall Belmont 1.8i | 86-91 |
Vauxhall Carlton 2.0i Mk3 | 86-94 |
Vauxhall Carlton 3.0 24v | 89-94 |
Vauxhall Cavalier MkII 1.8i & 2.0i | 09/86-08/88 |
Vauxhall Cavalier MkIII 2.0i 16v / 4x4 (otp) | 89-95 |
Vauxhall Cavalier MkIII 2.0i 8v / 4x4 (otp) | 86-95 |
Vauxhall Cavalier MkIII 2.0i Turbo / 4x4 (otp) | 92-95 |
Vauxhall Corsa A 1.4Si Mpi | 91-94 |
Vauxhall Corsa A 1.6Si Mpi | 88-94 |
Vauxhall Manta GTE | |
Vauxhall Monza 3.0 | ` |
Vauxhall Nova Sri & GTE | |
Vauxhall Royale | 78-86 |
D escription | Model Year |
BMW 3 (E30) 318 i Engine Code: M10 B18 (184KA), Model yea r f rom : 09.85, Model yea r t o: 12.87 |
12.84 - 08.88 |
BMW 3 (E30) 318 i Engine Code: 18 4E B<M 10 B 18>, Model yea r f rom : 09.85 |
09.82 - 08.87 |
BMW 3 (E30) 318 i Model yea r t o: 12.87 |
09.87 - 06.91 |
BMW 3 (E30) 318 i Model yea r t o: 12.87 |
09.87 - 06.91 |
BMW 3 (E30) 320 i Model yea r f rom : 09.85, Model yea r t o: 09.87 |
09.82 - 12.91 |
BMW 3 (E30) 320 i | 12.85 - 06.91 |
BMW 3 (E30) 323 i Fuel Supply: for vehicles without pre-supply pump |
09.82 - 08.83 |
BMW 3 (E30) 323 i Fuel Supply: for vehicles without pre-supply pump |
09.83 - 08.86 |
BMW 3 (E30) 325 i X T ype: <325 iX>, Model yea r t o: 08.87 |
12.86 - 08.91 |
BMW 3 (E30) 325 i Engine Code: 25 6E 1/2<M 20 B 25>, Model yea r f rom : 09.85 |
09.83 - 11.89 |
BMW 3 (E30) 325 i X | 03.86 - 12.87 |
BMW 3 (E30) 325 e 2.7 Model yea r f rom : 01.85, Model yea r t o: 12.87, Fuel Supply: for vehicles without pre-supply pump |
10.83 - 12.88 |
BMW 3 (E30) 325 e 2.7 Fuel Supply: for vehicles without pre-supply pump |
01.85 - 08.87 |
BMW 3 Touring (E30) 320 i Engine Code: M20 B20 (206KA) |
01.88 - 12.91 |
BMW 3 Touring (E30) 325 i | 07.87 - 03.93 |
BMW 3 Convertible (E30) 320 i Engine Code: M20 B20 (206KA) |
04.86 - 10.93 |
BMW 3 Convertible (E30) 325 i Model yea r t o: 01.93, Fuel Supply: for vehicles without pre-supply pump |
09.87 - 10.93 |
BMW 3 Convertible (E30) 325 i Engine Code: 25 6E 1/2<M 20 B 25>, Fuel Supply: for vehicles without pre-supply pump |
12.85 - 12.87 |
BMW 5 (E28) 518 i Engine Code: M10 B18 (184EB), Engine Code: 18 4E W<M 10 B 18>, Model yea r f rom : 01.84, Fuel Supply: for vehicles without pre-supply pump |
05.81 - 12.87 |
BMW 5 (E28) 520 i Fuel Supply: for vehicles without pre-supply pump |
08.85 - 12.87 |
BMW 5 (E28) 525 i Fuel Supply: for vehicles without pre-supply pump |
06.81 - 12.87 |
BMW 5 (E28) 525 e Model yea r f rom : 12.84, Fuel Supply: for vehicles without pre- supply pump |
09.81 - 12.87 |
BMW 5 (E28) 525 e Fuel Supply: for vehicles without pre-supply pump |
05.83 - 12.87 |
BMW 5 (E28) 525 e Fuel Supply: for vehicles without pre-supply pump |
12.84 - 12.87 |
1 / 3 | |
BMW 5 (E28) 528 i Fuel Supply: for vehicles without pre-supply pump |
06.81 - 12.87 |
BMW 5 (E28) 535 i, M 535 i Engine Code: M30 B34 (346KA), Fuel Supply: for vehicles without pre-supply pump |
01.85 - 12.87 |
BMW 5 (E28) 535 i, M 535 i Fuel Supply: for vehicles without pre-supply pump |
01.85 - 12.87 |
BMW 5 (E28) 535 i, M 535 i Fuel Supply: for vehicles without pre-supply pump |
01.85 - 12.87 |
BMW 6 (E24) 628 CSi Fuel Supply: for vehicles without pre-supply pump |
09.79 - 08.87 |
BMW 6 (E24) 633 CSi Model yea r f rom : 10.77, Model yea r t o: 09.79, Fuel Supply: for vehicles without pre-supply pump |
10.75 - 12.81 |
BMW 6 (E24) 633 CSi Model yea r t o: 12.81, Fuel Supply: for vehicles without pre-supply pump |
09.78 - 08.84 |
BMW 6 (E24) 635 CSi Model yea r f rom : 01.85, Fuel Supply: for vehicles without pre- supply pump |
12.77 - 04.89 |
BMW 6 (E24) 635 CSi Model yea r f rom : 01.85, Fuel Supply: for vehicles without pre- supply pump |
12.77 - 04.89 |
BMW 6 (E24) 635 CSi Fuel Supply: for vehicles without pre-supply pump |
08.87 - 04.89 |
BMW 6 (E24) 635 CSi Fuel Supply: for vehicles without pre-supply pump |
06.78 - 08.88 |
BMW 7 (E23) 728 i Model yea r t o: 06.86, Fuel Supply: for vehicles without pre-supply pump |
07.78 - 08.86 |
BMW 7 (E23) 732 i Engine Code: 32 6E A<M 30 B 32>, Model yea r t o: 06.86, Fuel Supply: for vehicles without pre-supply pump |
09.79 - 08.86 |
BMW 7 (E23) 733 i Model yea r t o: 12.82, Fuel Supply: for vehicles without pre-supply pump |
05.77 - 08.86 |
BMW 7 (E23) 735 i Fuel Supply: for vehicles without pre-supply pump |
01.85 - 08.86 |
BMW 7 (E23) 735 i Fuel Supply: for vehicles without pre-supply pump |
04.85 - 08.86 |
BMW 7 (E23) 735 i Fuel Supply: for vehicles without pre-supply pump |
06.82 - 06.86 |
BMW 7 (E23) 735 i Model yea r t o: 09.82, Fuel Supply: for vehicles without pre-supply pump |
09.79 - 08.86 |
BMW 1500-2000 (115, 116, 118, 121) 2000 Tii Model yea r f rom : 01.70 |
12.69 - 07.72 |
BMW 2000-3.2 Coupe (E9) 3.0 CSi Model yea r f rom : 10.74 |
07.71 - 03.76 |
BMW 2000-3.2 Coupe (E9) 3.0 CSL Model yea r f rom : 10.74 |
01.74 - 11.75 |
BMW 2500-3.3 (E3) 3.0 Si Model yea r t o: 06.76 |
10.75 - 04.77 |
BMW 2500-3.3 (E3) 3.0 Si | 07.71 - 09.75 |
BMW 2500-3.3 (E3) 3.2 Li Model yea r t o: 05.76 |
10.75 - 04.77 |
BMW 02 (E10) 2002 Tii | 05.71 - 07.75 |
BMW 02 (E10) 2002 Turbo Model yea r f rom : 10.74 |
01.74 - 07.75 |
BMW 02 Touring (E6) 2002 Tii T ype: <2000 tii Touring>, Model yea r f rom : 05.71, Model yea r t o: 04.73 |
01.71 - 07.75 |
BMW 02 Touring (E6) 2002 Tii T ype: <2002 tii Touring>, Model yea r f rom : 10.74 |
01.71 - 07.75 |
Product Code | OTP017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colour | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 12v DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Hi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hi OTP017 Out-Tank Fuel Injection Pump (3 Bar) Fittings In:-12 Fittings Out:-8 Pump:-Hi P3017.1 Voltage:-12 Flow Ltr/Hr (Max):- 264 Flow Ltr/Hr @ 3 Bar (44psi):- 201 Flow Ltr/Hr @ 5 Bar (73psi):- 165 Location To Tank (Mtrs) 0.6 Length (mm):-165 Diameter (mm):-50 Weight (Kg):- 0.6 Please ensure that a pre-filter such as our SSFM006 Filter is fitted prior to installation to prevent contamination.
Fits:- Alfa Romeo, BMW, Citroen, Fiat, Jaguar, Lancia, Leyland, Lotus, Masserati, Opel, Peugeot, Porsche, Range Rover, Renault, Rover, Seat, TVR, Vauxhall.
Cross Reference Numbers:-
Applications:-
|