Mini R50 & Mini R53 Fuel Pump Kit (Competition) Sytec 300 Ltr/hr
Mini R50 & Mini R53 Fuel Pump Kit (Competition) Sytec
The new Sytec range of 300 & 340 Ltr/Hr High Performance fuel pumps have been designed and tested with performance & reliability as a priority. Pumps with a part numbers ending in ‘G’ are for vehicles using standard forecourt petrol with up to 10% ethanol content. Part numbers ending with ‘EM’ are compatible with all petrol types up to and including E85 (85% Ethanol)
We have a wide range of kits to suit most modern tuned vehicles and motorsport fuel cells, details of which can be supplied on request.
Fittings In (mm):- 44.8mm
Fittings Out (mm):- 8mm
Pump:- Sytec
Voltage DC:- 12
Flow Ltr/Hr (Max):- 378
Flow Ltr/Hr @ 3 Bar (44psi):- 282
Flow Ltr/Hr @ 5 Bar (73psi):- 225
Max Pressure:- 10.5 Bar
Length (mm):- 136
Diameter (mm):- 50
Weight (Kg):- 0.276
Applications:-
Make & Model | Year |
Mini Cooper R50-R53 Motorsport Upgrade (>400BHP) | 2001-06 |
Mini Cooper'S' 1.6 R50-53 Motorsport Upgrade (>400BHP) | 2001-06 |
Mini One 1.4i R50-53 Motorsport Upgrade (>400BHP) | 2002-06 |
Mini John Cooper Works R50-R53 Motorsport Upgrade (>400BHP) | 2003-06 |
Mini Works R50-R53 Motorsport Upgrade (>400BHP) | 2003-06 |
Cross Reference Numbers:-
Product Code | SPK0111 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | 12v DC | ||||||||||||
Manufacturer | Sytec | ||||||||||||
Description | Mini R50 & Mini R53 Fuel Pump Kit (Competition) SytecThe new Sytec range of 300 & 340 Ltr/Hr High Performance fuel pumps have been designed and tested with performance & reliability as a priority. Pumps with a part numbers ending in ‘G’ are for vehicles using standard forecourt petrol with up to 10% ethanol content. Part numbers ending with ‘EM’ are compatible with all petrol types up to and including E85 (85% Ethanol) We have a wide range of kits to suit most modern tuned vehicles and motorsport fuel cells, details of which can be supplied on request. Fittings In (mm):- 44.8mm Fittings Out (mm):- 8mm Pump:- Sytec Voltage DC:- 12 Flow Ltr/Hr (Max):- 378 Flow Ltr/Hr @ 3 Bar (44psi):- 282 Flow Ltr/Hr @ 5 Bar (73psi):- 225 Max Pressure:- 10.5 Bar Length (mm):- 136 Diameter (mm):- 50 Weight (Kg):- 0.276
Applications:-
Cross Reference Numbers:-
|