BMW E46 Fuel Pump Kit - Sytec 340 Ltr/hr E85

Product Code
SPK0025-EM
£ 84.83
In stock

BMW E46 Fuel Pump Kit - Sytec 340 Ltr/hr E85

The new Sytec range of 300 & 340 Ltr/Hr High Performance fuel pumps have been designed and tested with performance & reliability as a priority. Pumps with a part numbers ending in ‘G’ are for vehicles using standard forecourt petrol with up to 15% ethanol content. Part numbers ending with ‘EM’ are compatible with all petrol types up to and including E85 (85% Ethanol)

 

We have a wide range of kits to suit most modern tuned vehicles and motorsport fuel cells, details of which can be supplied on request.

 

Fittings In (mm):- 8

Fittings Out (mm):- 11

Pump:- Sytec SYT342-EM

Power Lead:- E85 Comp

Voltage DC:- 12

Flow Ltr/Hr (Max):- 390

Flow Ltr/Hr @ 3 Bar (44psi):- 300

Flow Ltr/Hr @ 5 Bar (73psi):- 228

Max Pressure:- 11 Bar

Length (mm):- 120

Diameter (mm):- 39.2

Weight (Kg):- 0.366

Flow Chart 

Please Note:- Flow figures are from our own flow test and are not factory figures

 

Applications:- Motorsport

Vehicle

 Model year
3 (E46) 316 i 04.2000 - 02.2005
3 (E46) 316 i 02.2002 - 02.2005
3 (E46) 316 i 12.1998 - 02.2002
3 (E46) 318 i 12.1997 - 09.2001
3 (E46) 318 i 09.2001 - 02.2005
3 (E46) 320 i 09.2000 - 02.2005
3 (E46) 323 i 03.1998 - 09.2000
3 (E46) 325 i 09.2000 - 02.2005
3 (E46) 325 xi 09.2000 - 02.2005
3 (E46) 328 i 02.1998 - 06.2000
3 (E46) 330 i 06.2000 - 02.2005
3 (E46) 330 xi 06.2000 - 02.2005
3 Compact (E46) 316 ti 06.2001 - 02.2005
3 Compact (E46) 318 ti 03.2001 - 12.2004
3 Compact (E46) 325 ti 04.2001 - 12.2004
3 Convertible (E46) 318 Ci 09.2001 - 12.2007
3 Convertible (E46) 318 Ci 03.2004 - 08.2006
3 Convertible (E46) 320 Ci 09.2000 - 12.2007
3 Convertible (E46) 323 Ci 04.2000 - 09.2000
3 Convertible (E46) 325 Ci 09.2000 - 08.2006
3 Convertible (E46) 330 Ci 06.2000 - 08.2006
3 Coupe (E46) 316 Ci 04.2000 - 07.2006
3 Coupe (E46) 318 Ci 12.1999 - 08.2001
3 Coupe (E46) 318 Ci 09.2001 - 02.2004
3 Coupe (E46) 318 Ci 03.2004 - 05.2006
3 Coupe (E46) 320 Ci 02.1999 - 08.2001
3 Coupe (E46) 320 Ci 01.2000 - 05.2006
3 Coupe (E46) 323 Ci 04.1999 - 09.2000
3 Coupe (E46) 325 Ci 09.2000 - 05.2006
3 Coupe (E46) 328 Ci 12.1998 - 05.2000
3 Coupe (E46) 330 xi 06.2000 - 07.2006
3 Touring (E46) 316 i 03.2002 - 02.2005
3 Touring (E46) 318 i 10.1999 - 09.2001
3 Touring (E46) 318 i 09.2001 - 07.2005
3 Touring (E46) 320 i 10.1999 - 09.2000
3 Touring (E46) 320 i 09.2000 - 02.2005
3 Touring (E46) 325 i 09.2000 - 02.2005
3 Touring (E46) 325 xi 09.2000 - 02.2005
3 Touring (E46) 328 i 06.1999 - 05.2000
3 Touring (E46) 330 i 06.2000 - 02.2005
3 Touring (E46) 330 xi 06.2000 - 02.2005
M3 E46  

 

Z3 Coupe (E36) 2.8 i 01.1998 - 05.2000
Z3 Coupe (E36) 3.0 i 06.2000 - 06.2003
Z3 Coupe (E36) M 02.1998 - 06.2001
Z3 Coupe (E36) M 06.2001 - 06.2003
Z3 Roadster (E36) 1.8 i 10.1995 - 10.1998
Z3 Roadster (E36) 1.9 i 01.1999 - 01.2003
Z3 Roadster (E36) 1.9 i 07.1998 - 01.2003
Z3 Roadster (E36) 1.9 i 11.1995 - 03.1999
Z3 Roadster (E36) 2.0 i 04.1999 - 01.2003
Z3 Roadster (E36) 2.2 i 10.2000 - 06.2002
Z3 Roadster (E36) 2.8 i 11.1996 - 05.2000
Z3 Roadster (E36) 2.8 i 01.1996 - 07.2000
Z3 Roadster (E36) 3.0 i 06.2000 - 01.2003
Z3 Roadster (E36) M 3.2 01.1997 - 06.2000
Z3 Roadster (E36) M 3.2 06.2001 - 01.2003

 

More Information
Product Code SPK0025-EM
Voltage 12v DC
Manufacturer Sytec
Description

BMW E46 Fuel Pump Kit - Sytec 340 Ltr/hr E85

The new Sytec range of 300 & 340 Ltr/Hr High Performance fuel pumps have been designed and tested with performance & reliability as a priority. Pumps with a part numbers ending in ‘G’ are for vehicles using standard forecourt petrol with up to 15% ethanol content. Part numbers ending with ‘EM’ are compatible with all petrol types up to and including E85 (85% Ethanol)

 

We have a wide range of kits to suit most modern tuned vehicles and motorsport fuel cells, details of which can be supplied on request.

 

Fittings In (mm):- 8

Fittings Out (mm):- 11

Pump:- Sytec SYT342-EM

Power Lead:- E85 Comp

Voltage DC:- 12

Flow Ltr/Hr (Max):- 390

Flow Ltr/Hr @ 3 Bar (44psi):- 300

Flow Ltr/Hr @ 5 Bar (73psi):- 228

Max Pressure:- 11 Bar

Length (mm):- 120

Diameter (mm):- 39.2

Weight (Kg):- 0.366

Flow Chart 

Please Note:- Flow figures are from our own flow test and are not factory figures

 

Applications:- Motorsport

Vehicle

 Model year
3 (E46) 316 i 04.2000 - 02.2005
3 (E46) 316 i 02.2002 - 02.2005
3 (E46) 316 i 12.1998 - 02.2002
3 (E46) 318 i 12.1997 - 09.2001
3 (E46) 318 i 09.2001 - 02.2005
3 (E46) 320 i 09.2000 - 02.2005
3 (E46) 323 i 03.1998 - 09.2000
3 (E46) 325 i 09.2000 - 02.2005
3 (E46) 325 xi 09.2000 - 02.2005
3 (E46) 328 i 02.1998 - 06.2000
3 (E46) 330 i 06.2000 - 02.2005
3 (E46) 330 xi 06.2000 - 02.2005
3 Compact (E46) 316 ti 06.2001 - 02.2005
3 Compact (E46) 318 ti 03.2001 - 12.2004
3 Compact (E46) 325 ti 04.2001 - 12.2004
3 Convertible (E46) 318 Ci 09.2001 - 12.2007
3 Convertible (E46) 318 Ci 03.2004 - 08.2006
3 Convertible (E46) 320 Ci 09.2000 - 12.2007
3 Convertible (E46) 323 Ci 04.2000 - 09.2000
3 Convertible (E46) 325 Ci 09.2000 - 08.2006
3 Convertible (E46) 330 Ci 06.2000 - 08.2006
3 Coupe (E46) 316 Ci 04.2000 - 07.2006
3 Coupe (E46) 318 Ci 12.1999 - 08.2001
3 Coupe (E46) 318 Ci 09.2001 - 02.2004
3 Coupe (E46) 318 Ci 03.2004 - 05.2006
3 Coupe (E46) 320 Ci 02.1999 - 08.2001
3 Coupe (E46) 320 Ci 01.2000 - 05.2006
3 Coupe (E46) 323 Ci 04.1999 - 09.2000
3 Coupe (E46) 325 Ci 09.2000 - 05.2006
3 Coupe (E46) 328 Ci 12.1998 - 05.2000
3 Coupe (E46) 330 xi 06.2000 - 07.2006
3 Touring (E46) 316 i 03.2002 - 02.2005
3 Touring (E46) 318 i 10.1999 - 09.2001
3 Touring (E46) 318 i 09.2001 - 07.2005
3 Touring (E46) 320 i 10.1999 - 09.2000
3 Touring (E46) 320 i 09.2000 - 02.2005
3 Touring (E46) 325 i 09.2000 - 02.2005
3 Touring (E46) 325 xi 09.2000 - 02.2005
3 Touring (E46) 328 i 06.1999 - 05.2000
3 Touring (E46) 330 i 06.2000 - 02.2005
3 Touring (E46) 330 xi 06.2000 - 02.2005
M3 E46  

 

Z3 Coupe (E36) 2.8 i 01.1998 - 05.2000
Z3 Coupe (E36) 3.0 i 06.2000 - 06.2003
Z3 Coupe (E36) M 02.1998 - 06.2001
Z3 Coupe (E36) M 06.2001 - 06.2003
Z3 Roadster (E36) 1.8 i 10.1995 - 10.1998
Z3 Roadster (E36) 1.9 i 01.1999 - 01.2003
Z3 Roadster (E36) 1.9 i 07.1998 - 01.2003
Z3 Roadster (E36) 1.9 i 11.1995 - 03.1999
Z3 Roadster (E36) 2.0 i 04.1999 - 01.2003
Z3 Roadster (E36) 2.2 i 10.2000 - 06.2002
Z3 Roadster (E36) 2.8 i 11.1996 - 05.2000
Z3 Roadster (E36) 2.8 i 01.1996 - 07.2000
Z3 Roadster (E36) 3.0 i 06.2000 - 01.2003
Z3 Roadster (E36) M 3.2 01.1997 - 06.2000
Z3 Roadster (E36) M 3.2 06.2001 - 01.2003