Ford Focus ST225 & XR5 Fuel Pump Sytec Upgrade Kit (340 Ltr/Hr)
Ford Focus ST225 & XR5 Fuel Pump - Sytec Upgrade Kit (340 Ltr/hr)
Please Note:- The carrier shown in the picture is for indentification purposes only and is not part of the kit
The new Sytec range of 300 & 340 Ltr/Hr High Performance fuel pumps have been designed and tested with performance & reliability as a priority. Pumps with a part numbers ending in ‘G’ are for vehicles using standard forecourt petrol with up to 15% ethanol content. Part numbers ending with ‘EM’ are compatible with all petrol types up to and including E85 (85% Ethanol)
We have a wide range of kits to suit most modern tuned vehicles and motorsport fuel cells, details of which can be supplied on request.
Fittings In (mm):- 11
Fittings Out (mm):- 8
Pump:- Sytec SYT510EM
Voltage DC:- 12
Fuel:- Petrol (E85 Compatible)
Flow Ltr/Hr (Max):- 390
Flow Ltr/Hr @ 3 Bar (44psi):- 336
Flow Ltr/Hr @ 5 Bar (73psi):- 242
Max Pressure:- 10.5 Bar
Length (mm):- 115
Diameter (mm):- 38
Weight (Kg):- 0.276
Applications:-
Description | Model Year | ||
FORD C-MAX (DM2) 1.6 | 02.07 - 09.10 | ||
FORD C-MAX (DM2) 1.6 | 04.07 - 09.10 | ||
FORD C-MAX (DM2) 1.8 | 02.07 - 09.10 | ||
FORD C-MAX (DM2) 1.8 | 02.07 - 09.10 | ||
FORD C-MAX (DM2) 1.8 Flexifuel | 02.07 - 09.10 | ||
FORD C-MAX (DM2) 2.0 | 02.07 - 09.10 | ||
FORD C-MAX (DM2) 2.0 LPG | 06.08 - 09.10 | ||
FORD C-MAX (DM2) 2.0 CNG | 04.09 - 09.10 | ||
FORD FOCUS C-MAX (DM2) 1.6 Model year from: 10.04 |
10.03 - 03.07 | ||
FORD FOCUS C-MAX (DM2) 1.6 Ti Model year from: 10.04 |
08.04 - 03.07 | ||
FORD FOCUS C-MAX (DM2) 1.8 | 10.03 - 03.07 | ||
FORD FOCUS C-MAX (DM2) 1.8 Model year from: 10.04 |
04.04 - 03.07 | ||
FORD FOCUS C-MAX (DM2) 1.8 Flexifuel | 01.06 - 03.07 | ||
FORD FOCUS C-MAX (DM2) 2.0 Model year from: 10.04 |
03.04 - 03.07 | ||
FORD FOCUS II (DA_, HCP, DP) 1.4 Model year from: 08.08 |
07.04 - 09.12 | ||
FORD FOCUS II (DA_, HCP, DP) 1.6 Model year from: 11.08 |
07.04 - 09.12 | ||
FORD FOCUS II (DA_, HCP, DP) 1.6 Ti | 07.04 - 09.12 | ||
FORD FOCUS II (DA_, HCP, DP) 1.6 LPG | 10.09 - 07.11 | ||
FORD FOCUS II (DA_, HCP, DP) 1.8 | 03.06 - 09.12 | ||
FORD FOCUS II (DA_, HCP, DP) 1.8 Flexifuel | 01.06 - 09.12 | ||
FORD FOCUS II (DA_, HCP, DP) 2.0 Model year from: 07.07 |
07.04 - 09.12 | ||
FORD FOCUS II (DA_, HCP, DP) 2.0 Flex | 10.08 - 03.10 | ||
FORD FOCUS II (DA_, HCP, DP) 2.0 LPG | 06.08 - 07.11 | ||
FORD FOCUS II (DA_, HCP, DP) 2.0 CNG | 04.09 - 07.11 | ||
FORD FOCUS II (DA_, HCP, DP) 2.5 ST | 10.05 - 09.12 | ||
FORD FOCUS II Saloon (DB_, FCH, DH) 1.4 Model year from: 08.08 |
04.05 - 09.12 | ||
FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 | 04.05 - 09.12 | ||
FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 Ti | 04.05 - 09.12 | ||
FORD FOCUS II Saloon (DB_, FCH, DH) 1.8 | 03.06 - 09.12 | ||
FORD FOCUS II Saloon (DB_, FCH, DH) 1.8 Flexifuel | 06.06 - 07.11 | ||
FORD FOCUS II Saloon (DB_, FCH, DH) 2.0 Model year from: 07.07, Model year t o: 11.08 |
04.05 - 07.11 | ||
FORD FOCUS II Station Wagon (DA_, FFS, DS) 1.4 Model year from: 08.08 |
07.04 - 09.12 | ||
FORD FOCUS II Station Wagon (DA_, FFS, DS) 1.6 Model year from: 11.08 |
07.04 - 07.11 | ||
FORD FOCUS II Station Wagon (DA_, FFS, DS) 1.6 Ti | 07.04 - 09.12 | ||
FORD FOCUS II Station Wagon (DA_, FFS, DS) 1.6 LPG | 10.09 - 09.12 | ||
FORD FOCUS II Station Wagon (DA_, FFS, DS) 1.8 | 03.06 - 09.12 | ||
FORD FOCUS II Station Wagon (DA_, FFS, DS) 1.8 Flexifuel | 01.06 - 09.12 | ||
FORD FOCUS II Station Wagon (DA_, FFS, DS) 2.0 Model year from: 07.07 |
07.04 - 09.12 | ||
FORD FOCUS II Station Wagon (DA_, FFS, DS) 2.0 LPG | 06.08 - 07.11 | ||
FORD FOCUS II Convertible 1.6 Model year from: 11.08 |
10.06 - 09.10 | ||
FORD FOCUS II Convertible 2.0 Model year from: 07.07, Model year t o: 11.08 |
10.06 - 09.10 | ||
FORD FOCUS ST225 | 2006 - 2010 | ||
FORD FOCUS XR5 | 2006 - 2010 |
OE Cross Reference
Manufacturer | OE Number | |
FORD | 1432010 | |
FORD | 1388677 | |
FORD | 1383338 | |
FORD | 1364663 | |
FORD | 1447501 | |
FORD | 1498060 | |
FORD | 1345817 | |
FORD | 1341332 | |
FORD | 3M519H307AA | |
FORD | 1312617 | |
FORD | 1309160 | |
FORD | 1305354 | |
FORD | 1254193 | |
FORD | 1234552 | |
FORD | 3M519H307AV | |
FORD | 1602781 | |
FORD | 3M519H307AB | |
FORD | 3M519H307AC | |
FORD | 1341220 | |
FORD | 1323864 | |
FORD | 1320135 | |
FORD | 3M519H307 | |
FORD | 3M519H307AU | |
FORD | 1529595 | |
FORD | 3M519H307AE | |
FORD | 3M519H307AD | |
MAZDA | ZY081335XE | |
MAZDA | ZY081335XF | |
MAZDA | ZY081335XA | |
MAZDA | ZY081335XH |
Product Code | SPK0014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | 12v DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Sytec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ford Focus ST225 & XR5 Fuel Pump - Sytec Upgrade Kit (340 Ltr/hr)
Please Note:- The carrier shown in the picture is for indentification purposes only and is not part of the kit The new Sytec range of 300 & 340 Ltr/Hr High Performance fuel pumps have been designed and tested with performance & reliability as a priority. Pumps with a part numbers ending in ‘G’ are for vehicles using standard forecourt petrol with up to 15% ethanol content. Part numbers ending with ‘EM’ are compatible with all petrol types up to and including E85 (85% Ethanol) We have a wide range of kits to suit most modern tuned vehicles and motorsport fuel cells, details of which can be supplied on request. Fittings In (mm):- 11 Fittings Out (mm):- 8 Pump:- Sytec SYT510EM Voltage DC:- 12 Fuel:- Petrol (E85 Compatible) Flow Ltr/Hr (Max):- 390 Flow Ltr/Hr @ 3 Bar (44psi):- 336 Flow Ltr/Hr @ 5 Bar (73psi):- 242 Max Pressure:- 10.5 Bar Length (mm):- 115 Diameter (mm):- 38 Weight (Kg):- 0.276
Applications:-
OE Cross Reference
|