Ti Automotive fuel Injection pump (In-Line) Pierberg 72153850 alternative
Ti Automotive fuel pump kit FP612 for in-line fuel injection
Fittings In:- 12mm
Fittings Out:- 8mm
Pump:-Walbro GSL395
Voltage:-12
Flow Ltr/Hr (Max):- 162
Flow Ltr/Hr @ 1 Bar (14.6psi):- 138
Max Pressure (Bar):- 2.5
Location To Tank (Mtrs) 0.6
Thread Size:-10x1mm sft
Length (mm):-160
Diameter (mm):-43
Weight (Kg):-0.46
Please ensure that a pre-filter such as our Bullet Filter is fitted prior to installation to prevent contamination.
Applications:-
Description | Model Year | |
AUD I 80 (89, 89Q, 8A, B3) 1.8 S Engine Code: PM |
09.86 - 10.91 | |
AUD I 80 (89, 89Q, 8A, B3) 1.8 S quattro Engine Code: PM |
09.86 - 09.91 |
VW GOLF Cabriolet (155) 1.8 | 08.89 - 03.93 | ||
VW POLO (86C, 80) 1.0 Cat not f or engine code: ACM |
08.89 - 09.94 | ||
VW POLO (86C, 80) 1.3 Cat Engine Code: AAV, not f or engine code: MH, not f or engine code: NZ, not f or engine code: 2G |
07.87 - 09.94 | ||
VW POLO (86C, 80) 1.3 Cat Model yea r t o: 08.90 |
10.89 - 03.91 | ||
VW POLO (86C, 80) 1.3 | 10.90 - 08.94 | ||
VW POLO CLASSIC (86C, 80) 1.0 not f or engine code: HZ |
01.85 - 09.94 | ||
VW POLO CLASSIC (86C, 80) 1.3 Cat Model yea r f rom : 10.90, Model yea r t o: 12.92, Engine Code: NZ |
07.87 - 09.94 | ||
VW POLO Coupe (86C, 80) 1.0 Cat not f or engine code: ACM |
08.89 - 09.94 | ||
VW POLO Coupe (86C, 80) 1.3 Cat Engine Code: AAV, not f or engine code: MH, not f or engine code: NZ, not f or engine code: 2G |
07.87 - 08.94 | ||
VW POLO Coupe (86C, 80) 1.3 Cat Model yea r t o: 08.90 |
10.89 - 09.94 | ||
VW POLO Coupe (86C, 80) 1.3 | 03.91 - 09.94 | ||
VW POLO Coupe (86C, 80) 1.3 G40 | 08.90 - 09.94 | ||
VW POLO Coupe (86C, 80) 1.3 G40 Model yea r f rom : 04.87 |
01.87 - 08.90 | ||
VW POLO Box (86CF) 1.0 | 08.92 - 07.94 | ||
VW POLO Box (86CF) 1.3 | 08.92 - 07.94 |
Manufacturer | OE Number | |||||
AUD I | 867906091 | |||||
AUD I | 8A0906091 | |||||
AUD I | 867906091B | |||||
AUD I | 811906091 | |||||
BOSCH | 0580453918 | |||||
CITROËN | 96038893 | |||||
CITROËN | 145092 | |||||
CITROËN/PEUGEOT | 96038893 | |||||
CITROËN/PEUGEOT | 145092 | |||||
PEUGEOT | 96038893 | |||||
PEUGEOT | 145092 | |||||
SEAT | 867906091 | |||||
SEAT | 811906091 | |||||
SEAT | 8A0906091 | |||||
SEAT | 867906091B | |||||
SKOD A | 867906091 | |||||
SKOD A | 811906091 | |||||
SKOD A | 8A0906091 | |||||
SKOD A | 867906091B | |||||
VAG | 867906091 | |||||
VAG | 811906091 | |||||
VAG | 867906091B | |||||
VAG | 8A0906091 | |||||
VW | 867906091B | |||||
VW | 8A0906091 | |||||
VW | 867906091 | |||||
VW | 811906091 | |||||
Pierburg | 72153850 |
<
Product Code | FP612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colour | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 12v DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ti Automotive fuel pump kit FP612 for in-line fuel injection Fittings In:- 12mm Fittings Out:- 8mm Pump:-Walbro GSL395 Voltage:-12 Flow Ltr/Hr (Max):- 162 Flow Ltr/Hr @ 1 Bar (14.6psi):- 138 Max Pressure (Bar):- 2.5 Location To Tank (Mtrs) 0.6 Thread Size:-10x1mm sft Length (mm):-160 Diameter (mm):-43 Weight (Kg):-0.46 Please ensure that a pre-filter such as our Bullet Filter is fitted prior to installation to prevent contamination.
Applications:-
< |