Ti Automotive fuel pump kit GCL603, Alternative for Bosch 0580464070
Ti Automotive fuel pump kit FP603 for in-line fuel injection
Fittings In:- 12mm
Fittings Out:- 8mm
Pump:- Ti Automotive GSLL391 (Walbro)
Voltage DC:- 12v
Flow Ltr/Hr (Max):- 220
Flow Ltr/Hr @ 3 Bar (44psi):- 186
Flow Chart click Here
Location To Tank (Mtrs) 0.6
Thread Size:- 10x1 sft
Length (mm):-160
Diameter (mm):-43
Weight (Kg):-0.46
Weight (Kg):-0.46
Please ensure that a pre-filter such as our SSFM006 Filter is fitted prior to installation to prevent contamination.
Applications:- Alfa Romeo, BMW, Citroen, Fiat, Jaguar, Lancia, Leyland, Lotus, Masserati, Opel, Peugeot, Porsche, Range Rover,
Renault, Rover, Seat, TVR, Westfield, Vauxhall.
Cross Reference Numbers:-
Bosch:- 0580453911, 0580463012, 0580463011, 0580463012, 0580463013, 0580463014, 0580463015, 0580463016,0580463017,0580464008, 0580464013, 0580464014, 0580464015, 0580464016, 0580464019, 0580464020, 0580464023, 0580464032,0580464033, 0580464038, 0580464048, 0580464050,0580464051,0580464055, 0580464056, 0580810046, 0580453928, 0580464085
|
AUDI | 867906091B | |
AUDI | 8A0906091 | |
AUDI | 811906091 | |
VAG | 867906091B | |
VAG | 8A0906091 | |
VAG | 811906091 | |
VW | 811906091 | |
VW | 867906091B | |
VW | 8A0906091 |
Applications
Alfa Romeo 75 2.0 T/spark | 87-92 |
Alfa Romeo 75 2.5 V6 | 02/86-02/89 |
Alfa Romeo 75 2.5 V6 | 03/89> |
Alfa Romeo 75 3.0 V6 | 01/87-02/89 |
Alfa Romeo 75 3.0 V6 | 03/89> |
Alfa Romeo Alfa 33 1.4/1.5/1.7i | 88-92 |
Alfa Romeo Alfa 6 2.5 | 83-86 |
Alfa Romeo Alfa 90 2.0 Motronic | 10/84-01/87 |
Alfa Romeo Alfa 90 2.5 V6 | 10/84> |
Alfa Romeo Alfetta 2.0 | 04/83-12/84 |
Alfa Romeo GTV6 2.5 | 11/80-02/87 |
Alfa Romeo Spider 2.0i | 90-94 |
BMW 3.0 si | 06/76-04/77 |
BMW 3.3 Li | 06/76-04/77 |
BMW 318i-E30 | 83-91 |
BMW 320i-E30 | 82-93 |
BMW 323e-E30 2.3 | 82-86 |
BMW 325e-E30 2.7 | 85-87 |
BMW 325i-E30 | 86-93 |
BMW 518i-E28 1.8 | 09/84-12/87 |
BMW 520i-E28 2.0 | 09/82-12/87 |
BMW 525i-E28 2.5 | 06/81-12/87 |
BMW 525i-E28 2.7e | 05/83-12/87 |
BMW 528i-E12 2.8 | 04/77-12/87 |
BMW 528i-E28e | 09/81-12/87 |
BMW 535i-E28 3.4 | 09/84-12/87 |
BMW 628i E24 csi 2.8 | 09/79-08/87 |
BMW 633csi 3.2 | 09/76-04/82 |
BMW 635csi | 05/82-04/88 |
BMW 728i E23 2.8 (LE Jetronic) | 07/78-08/86 |
BMW 730i 3.0 | 09/86-12/87 |
BMW 732i-E23 3.2 | 09/79-08/86 |
BMW 733i-E23 3.2 | 77-82 |
BMW 735i 3.5 | 09/79-12/87 |
BMW 735i-E23 3.4 | 09/79-12/87 |
BMW 745i 3.4 | 83-86 |
BMW 745i-E23 3.2 | 04/80-08/86 |
BMW M3 E30 | 86-91 |
BMW M3-E30 EVOLUTION III | 89-90 |
BMW M5 E28 3.4 | 01/85-12/87 |
BMW M535i-E12/E28 | 04/80-12/87 |
BMW M635csi | 03/84> |
BMW M635csi E24 | 84-89 |
Citroen BX16i | 03/86> |
Citroen BX19i | 03/86> |
Citroen CX 2.3i | 07/82-06/84 |
Citroen CX2400 Reflex 2.4i | 06/77-12/87 |
Citroen CX25 Turbo 2 | 09/86> |
Citroen CX25 Turbo 2 2.5 | 06/84> |
Citroen CX25i | 07/83> |
Citroen Visa 1.6 Gti | 01/85-06/88 |
Diahatsu Fourtrak1.6 | 85-92 |
Daimler Double Six | 75-79 |
Fiat 124 Sport Spider ie 2.0 | 06/79-04/85 |
Fiat 132 2.0 ie | 09/79-05/81 |
Fiat Argenta 120ie 2.0 | 06/79-12/80 |
Fiat Argenta 2000ie 2.0 | 06/81-05/83 |
Fiat Brava 2.0 | 06/79-12/80 |
Fiat Regata 75ir 1.5 | 10/85-04/87 |
Fiat Strada/Ritmo 75ie 1.5 | 10/85-10/87 |
Fiat Strada/Ritmo/125tc/Arbarth 2.0 | 07/85-12/86 |
Fiat Strada/Ritmo/130tc/Arbarth 2.0 | 07/85-12/86 |
Fiat X19 1.5i | 09/79-89 |
Jaguar XJ12 5.3 | 75-79 |
Jaguar XJ12 5.3 V12 HE | 80-87 |
Jaguar XJ6 4.2 | 05/77-12/86 |
Jaguar XJS 3.6 | 10/83-91 |
Jaguar XJS 5.3 | 75-79 |
Jaguar XJS 5.3 | 81-94 |
Jaguar XJS 5.3 HE V12 | 07/81-12/87 |
Lancia Beta 2000ie 2.0 | 05/80-12/84 |
Lancia Beta/Volumex 2.0 | 06/82-12/84 |
Lancia Delta 1.3ie | 12/85-10/87 |
Lancia Delta 1.5ie | 12/85> |
Lancia Delta 1.6HF/Turbo 1.6 | 86-92 |
Lancia Gamma Coupe 2.5ie | 06/80-12/84 |
Lancia Gamma Saloon 2.5ie | 06/80-12/84 |
Lancia Prisma 1.5ie | 12/85-12/86 |
Lancia Trevi 2000/Volumex 2.0 | 06/82-12/84 |
Lancia Y10 Turbo 1.0 | 03/85-12/88 |
Landrover Range Rover 3.5 V8 Efi | 10/85-10/89 |
Lotus Esprit Turbo (Carbs) 2.2 | 80-86 |
Lotus Esprit Turbo (Carbs) 2.2 | 86-90 |
Marcos Mantula V8 | 92-98 |
Maserati Bi Turbo | 84-88 |
MG Maestro 2.0i | 10/84> |
MG Maestro Turbo 2.0i | 89> |
MG Metro Turbo | 10/83-03/90 |
MG Montego 2.0 Gti | 88> |
MG Montego 2.0i | 04/84> |
MG Montego Countryman 2.0 | 91> |
MG Montego Mayfair | 87> |
MG Montego Turbo 2.0 | 04/84> |
Morgan Plus 8 Efi V8 | 85> |
Opel Ascona 1.8i | 08/79> |
Opel Ascona 2.0 | 08/79> |
Opel Ascona 400 | 08/79> |
Opel Calibra A 2.0 16v | 90-94 |
Opel Calibra A 2.0 16v | 93-94 |
Opel Calibra A 2.0 8v | 90-94 |
Opel Calibra A 2.0 Turbo | 92-94 |
Opel Calibra A 2.5 V6 | 93-94 |
Opel Corsa A 1.4Si Mpi | 91-94 |
Opel Corsa A 1.6Si Mpi | 88-94 |
Opel Corse Gsi | 03/88> |
Opel Kadett E 1.6i (otp) | 89-91 |
Opel Kadett E 1.8i (otp) | 84-91 |
Opel Kadett E 2.0 GTE | 88-91 |
Opel Kadett E 2.0i (otp) | 86-91 |
Opel Manta 2.0i | 08/77-08/88 |
Opel Manta GTE 1.9 | 09/75-07/77 |
Opel Monza 2.0i | 03/83-10/84 |
Opel Monza 2.2i | 11/84-08/86 |
Opel Monza 2.5i | 05/81-08/86 |
Opel Monza 3.0i | 02/78-08/86 |
Opel Omega A 2.0i (otp) | 96-94 |
Opel Omega A 2.0i / SW (otp) | 89-92 |
Opel Omega A 2.0i / SW (otp) | 86-94 |
Opel Omega A 2.4i / SW (otp) | 88-94 |
Opel Omega A 2.6i / SW (otp) | 90-94 |
Opel Omega A 3.0i / SW (otp) | 86-87 |
Opel Omega A 3.0i / SW (otp) | 87-94 |
Opel Omega A 3.0i 24v / SW (otp) | 89-94 |
Opel Omega A 3.0i 24v Evol 500 (otp) | 90-94 |
Opel Omega A SW 1.8i | 86-94 |
Opel Rekord 1.8i | 05/85-08/86 |
Opel Rekord 2.0i | 09/77-10/84 |
Opel Rekord 2.2i | 11/84-08/86 |
Opel Senator 2.0i | 03/83-10/84 |
Opel Senator 2.2i | 11/84-08/87 |
Opel Senator 2.5i | 05/81-08/88 |
Opel Senator 3.0i | 78-87 |
Opel Senator 3.0i | 02/87-08/88 |
Opel Vectra 2000 A 2.0 16v 4x4 (otp) | 89-92 |
Opel Vectra A 2.0i / 4x4 (otp) | 88-92 |
Opel Vectra A 2.0i Turbo 4x4 (otp) | 92-95 |
Peugeot 309GTi | 07/87> |
Peugeot 405 Mi16 1.9 | 07/87> |
Peugeot 405 Sri/GTX | 07/87> |
Peugeot 505 2.2 Turbo | 08/84-12/85 |
Peugeot 505 2.2i | 08/83> |
Peugeot 505 Gti Turbo 2.2 | 01/86> |
Porsche 914 2.0 | 72-75 |
Renault Espace I / Quadra 2.0i | 86-88 |
Renault Espace I / Quadra 2.2i | 88> |
Renault Express 1.4 Petrol Inj | 86-87 |
Renault Extra 1.4 Petrol Inj | 86-87 |
Renault Fuego 1.6 Turbo | 83-85 |
Renault Fuego 2.2i Turbo | 83-85 |
Renault R11 1.4 Turbo | 84> |
Renault R11 1.4i | 86-88 |
Renault R11 1.7i | 84-91 |
Renault R18 Turbo | 80-85 |
Renault R19 1.7i | 88> |
Renault R19 1.8i 16v | 88> |
Renault R21 1.7i | 86-94 |
Renault R21 2.0i turbo | 87-92 |
Renault R21 2.2i | 86-94 |
Renault R25 2.0i | 87-92 |
Renault R25 2.2i | 85-92 |
Renault R5 1.4i | 84-88 |
Renault R5 1.7i | 86-96 |
Renault R5 TURBO 1.4 | 84> |
Renault R9 1.4i | 84> |
Renault R9 1.4i | 86-88 |
Renault R9 1.4i Turbo | 84> |
Renault R9 1.7i | 84-91 |
Rover 216 Se EFI | |
Rover 216 Vanden Plas/Vitesse | |
Rover Meaestro 2.0i | 84-88 |
Rover Metro Turbo (Carb) | 83-90 |
Rover Montego 2.0i | 84-88 |
Rover Montego 2.0i Turbo | 84-88 |
Rover SD1 3500 V8 | |
Seat Ibiza 1.5i | 10/86> |
Seat Ibiza 1.7i | 92-93 |
Seat Malaga 1.5i | 10/86> |
TVR 350i | 84> |
TVR 390SE | 84> |
TVR 400 Chimaera | 94-95 |
Vauxhall Astra D 1.8 GTE | 84-86 |
Vauxhall Astra E 1.8i | 09/86> |
Vauxhall Astra E 2.0 16v | 88-91 |
Vauxhall Astra E 2.0 GTE | 88-91 |
Vauxhall Belmont 1.8i | 86-91 |
Vauxhall Carlton 2.0i Mk3 | 86-94 |
Vauxhall Carlton 3.0 24v | 89-94 |
Vauxhall Cavalier MkII 1.8i & 2.0i | 09/86-08/88 |
Vauxhall Cavalier MkIII 2.0i 16v / 4x4 (otp) | 89-95 |
Vauxhall Cavalier MkIII 2.0i 8v / 4x4 (otp) | 86-95 |
Vauxhall Cavalier MkIII 2.0i Turbo / 4x4 (otp) | 92-95 |
Vauxhall Corsa A 1.4Si Mpi | 91-94 |
Vauxhall Corsa A 1.6Si Mpi | 88-94 |
Vauxhall Manta GTE | |
Vauxhall Monza 3.0 | ` |
Vauxhall Nova Sri & GTE | |
Vauxhall Royale | 78-86 |
Product Code | FP603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colour | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 12v DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Ti Automotive (Walbro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ti Automotive fuel pump kit FP603 for in-line fuel injection Fittings In:- 12mm Fittings Out:- 8mm Pump:- Ti Automotive GSLL391 (Walbro) Voltage DC:- 12v Flow Ltr/Hr (Max):- 220 Flow Ltr/Hr @ 3 Bar (44psi):- 186 Flow Chart click HereLocation To Tank (Mtrs) 0.6 Thread Size:- 10x1 sft Length (mm):-160 Diameter (mm):-43 Weight (Kg):-0.46 Weight (Kg):-0.46 Please ensure that a pre-filter such as our SSFM006 Filter is fitted prior to installation to prevent contamination.
Applications:- Alfa Romeo, BMW, Citroen, Fiat, Jaguar, Lancia, Leyland, Lotus, Masserati, Opel, Peugeot, Porsche, Range Rover, Renault, Rover, Seat, TVR, Westfield, Vauxhall. Cross Reference Numbers:- Bosch:- 0580453911, 0580463012, 0580463011, 0580463012, 0580463013, 0580463014, 0580463015, 0580463016,0580463017,0580464008, 0580464013, 0580464014, 0580464015, 0580464016, 0580464019, 0580464020, 0580464023, 0580464032,0580464033, 0580464038, 0580464048, 0580464050,0580464051,0580464055, 0580464056, 0580810046, 0580453928, 0580464085
Applications
|