Ducati Fuel Pump (AOU203, AOU034 & AOU195) Walbro
Product Code
ITP232
£
67.39
In stock
Ducati Fuel Pump (AOU203, AOU034 & AOU195)
Fittings In (mm):- 8mm
Fittings Out (mm):- 22mm
Pump:- AOU203
Voltage DC:- 12v
Flow Ltr/Hr (Max):- 198
Flow Ltr/Hr @ 3 Bar (44psi):- 156
Flow Ltr/Hr @ 5 Bar (73psi):- 120
Max Pressure (Bar):- 6.6
Length (mm):- 132mm
Diameter (mm):- 37mm
Weight (Kg):-0.3
Applications:-
Make & Model | Year |
Ducati 748 | 1994-2004 |
Ducati 851 | |
Ducati 916 | 93-99 |
Laverda 668 | 95-2001 |
Laverda 650 Super Sport | 95 on |
Renault Formulae Renault 1.7 | 97> |
Cross Reference Numbers:-
|
Product Code | ITP232 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | 12v DC | ||||||||||||||||||||||||||||||||||||
Manufacturer | Ti Automotive (Walbro) | ||||||||||||||||||||||||||||||||||||
Description | Ducati Fuel Pump (AOU203, AOU034 & AOU195)Fittings In (mm):- 8mm Fittings Out (mm):- 22mm Pump:- AOU203 Voltage DC:- 12v Flow Ltr/Hr (Max):- 198 Flow Ltr/Hr @ 3 Bar (44psi):- 156 Flow Ltr/Hr @ 5 Bar (73psi):- 120 Max Pressure (Bar):- 6.6 Length (mm):- 132mm Diameter (mm):- 37mm Weight (Kg):-0.3
Applications:-
Cross Reference Numbers:-
|
Associated Product