Ti Automotive Upgrade In-Tank Fuel Pump Kit (Seat Ibiza 93-99)
Walbro Motorsport Upgrade In-Tank Fuel Pump Kit (Seat Ibiza 93-99)
Please note the carrier shown in the photo is not included in this kit
Fittings In (mm):- 8
Fittings Out (mm):- 22
Pump:- Walbro
Voltage DC:- 12
Flow Ltr/Hr (Max):- 318
Flow Ltr/Hr @ 3 Bar (44psi):- 255
Flow Ltr/Hr @ 5 Bar (73psi):- 225
Max Pressure:- 8.5
Length (mm):- 120
Diameter (mm):- 39.2
Weight (Kg):- 0.366
Applications:-
D escription | Model Year | kW | HP | cc | Body Style | |
SEAT ALHAMBRA (7V8, 7V9) 1.8 T 20V Cha ssis no. t o: 7M W 520 000, Engine Code: AJH |
10.97 - 03.10 | 110 | 150 | 1781 | MPV | |
SEAT ALHAMBRA (7V8, 7V9) 2.0 i Engine Code: AD Y, Model yea r t o: 04.98, not f or engine code: ATM |
04.96 - 03.10 | 85 | 115 | 1984 | MPV | |
SEAT CORD OBA (6K1, 6K2) 1.0 i | 09.96 - 06.99 | 37 | 50 | 999 | Saloon | |
SEAT CORD OBA (6K1, 6K2) 1.4 i not f or engine code: ABD |
06.94 - 06.99 | 44 | 60 | 1390 | Saloon | |
SEAT CORD OBA (6K1, 6K2) 1.4 i 16V | 09.96 - 06.99 | 74 | 101 | 1390 | Saloon | |
SEAT CORD OBA (6K1, 6K2) 1.6 i not f or engine code: ABU |
02.93 - 06.99 | 55 | 75 | 1598 | Saloon | |
SEAT CORD OBA (6K1, 6K2) 1.6 i | 07.96 - 10.99 | 74 | 101 | 1595 | Saloon | |
SEAT CORD OBA (6K1, 6K2) 1.8 i 16V | 10.93 - 08.96 | 95 | 129 | 1781 | Saloon | |
SEAT CORD OBA (6K1, 6K2) 2.0 i | 02.93 - 06.99 | 85 | 115 | 1984 | Saloon | |
SEAT CORD OBA (6K1, 6K2) 2.0 i 16V | 08.96 - 06.99 | 110 | 150 | 1984 | Saloon | |
SEAT CORD OBA Vario (6K5) 1.4 i | 09.96 - 06.99 | 44 | 60 | 1390 | Estate | |
SEAT CORD OBA Vario (6K5) 1.6 i | 09.96 - 06.99 | 55 | 75 | 1598 | Estate | |
SEAT CORD OBA Vario (6K5) 1.6 i | 09.96 - 06.99 | 74 | 101 | 1595 | Estate | |
SEAT CORD OBA (6K2) 1.0 | 06.99 - 10.02 | 37 | 50 | 999 | Saloon | |
SEAT CORD OBA (6K2) 1.4 | 06.99 - 10.02 | 44 | 60 | 1390 | Saloon | |
SEAT CORD OBA (6K2) 1.4 16V | 05.00 - 10.02 | 55 | 75 | 1390 | Saloon | |
SEAT CORD OBA (6K2) 1.4 16V | 02.00 - 10.02 | 74 | 100 | 1390 | Saloon | |
SEAT CORD OBA (6K2) 1.6 | 06.99 - 10.02 | 55 | 75 | 1598 | Saloon | |
SEAT CORD OBA (6K2) 1.6 | 06.99 - 10.02 | 74 | 101 | 1595 | Saloon | |
SEAT CORD OBA Vario (6K5) 1.4 | 06.99 - 12.02 | 44 | 60 | 1390 | Estate | |
SEAT CORD OBA Vario (6K5) 1.4 16V | 06.99 - 12.02 | 55 | 75 | 1390 | Estate | |
SEAT CORD OBA Vario (6K5) 1.6 | 06.99 - 12.02 | 55 | 75 | 1598 | Estate | |
SEAT CORD OBA Vario (6K5) 1.6 | 06.99 - 12.02 | 74 | 101 | 1595 | Estate | |
SEAT IBIZA Mk II (6K1) 1.0 i | 09.96 - 08.99 | 37 | 50 | 999 | Hatchback | |
SEAT IBIZA Mk II (6K1) 1.4 i not f or engine code: ABD |
09.93 - 08.99 | 44 | 60 | 1390 | Hatchback | |
SEAT IBIZA Mk II (6K1) 1.4 i 16V | 06.97 - 08.99 | 74 | 101 | 1390 | Hatchback | |
SEAT IBIZA Mk II (6K1) 1.6 i | 04.96 - 08.99 | 74 | 101 | 1595 | Hatchback | |
SEAT IBIZA Mk II (6K1) 1.6 i not f or engine code: ABU |
03.93 - 08.99 | 55 | 75 | 1598 | Hatchback | |
SEAT IBIZA Mk II (6K1) 1.8 i 16V | 11.93 - 08.96 | 95 | 129 | 1781 | Hatchback | |
SEAT IBIZA Mk II (6K1) 2.0 i not f or engine code: 2E |
03.93 - 08.99 | 85 | 115 | 1984 | Hatchback | |
SEAT IBIZA Mk II (6K1) 2.0 i 16V | 08.96 - 08.99 | 110 | 150 | 1984 | Hatchback | |
SEAT IBIZA Mk III (6K1) 1.0 | 08.99 - 02.02 | 37 | 50 | 999 | Hatchback | |
SEAT IBIZA Mk III (6K1) 1.4 | 08.99 - 02.02 | 44 | 60 | 1390 | Hatchback | |
SEAT IBIZA Mk III (6K1) 1.4 16V | 05.00 - 02.02 | 55 | 75 | 1390 | Hatchback | |
SEAT IBIZA Mk III (6K1) 1.4 16V | 08.99 - 02.02 | 74 | 100 | 1390 | Hatchback | |
SEAT IBIZA Mk III (6K1) 1.6 | 08.99 - 02.02 | 55 | 75 | 1598 | Hatchback | |
SEAT IBIZA Mk III (6K1) 1.6 | 08.99 - 02.02 | 74 | 101 | 1595 | Hatchback | |
SEAT INCA (6K9) 1.4 i | 11.95 - 06.03 | 44 | 60 | 1390 | Box | |
SEAT INCA (6K9) 1.4 16V | 04.00 - 06.03 | 55 | 75 | 1390 | Box | |
SEAT INCA (6K9) 1.6 i | 06.97 - 09.00 | 55 | 75 | 1598 | Box | |
SEAT TOLED O (1L) 1.6 i | 11.96 - 03.99 | 74 | 101 | 1595 | Hatchback | |
SEAT TOLED O (1L) 2.0 i Model yea r f rom : 09.96, Engine Code: AGG, not f or engine code: 2E |
05.91 - 03.99 | 85 | 115 | 1984 | Hatchback | |
SEAT TOLED O (1L) 2.0 i 16V Model yea r f rom : 09.96 |
11.93 - 03.99 | 110 | 150 | 1984 | Hatchback |
OE Info | ||||||
Manufacturer | OE Number | |||||
AUD I | 6N0919051J* | |||||
AUD I | 1L0919051D * | |||||
AUD I | 1H9919051E* | |||||
AUD I | 1H0919651Q* | |||||
AUD I | 1H0919651N* | |||||
AUD I | 1H0919651H* | |||||
AUD I | 1H0919051Q* | |||||
AUD I | 1H0919051C* | |||||
AUD I | 1H0919051L* | |||||
AUD I | 1H0919051AK* | |||||
AUD I | 1H0906091 | |||||
FORD | 1H0906091 | |||||
SEAT | 1H0919051AK* | |||||
SEAT | 1H0919651N* | |||||
SEAT | 1H0919051L* | |||||
SEAT | 1H0919051C* | |||||
SEAT | 6N0919051J* | |||||
SEAT | 1L0919051D * | |||||
SEAT | 1H9919051E* | |||||
SEAT | 1H0919651Q* | |||||
SEAT | 1H0919651H* | |||||
SEAT | 1H0919051Q* | |||||
SEAT | 1H0906091 | |||||
SKOD A | 1H0906091 | |||||
SKOD A | 1H0919651N* | |||||
SKOD A | 1H0919651Q* | |||||
SKOD A | 1H9919051E* | |||||
SKOD A | 1L0919051D * | |||||
SKOD A | 6N0919051J* | |||||
SKOD A | 1H0919051AK* | |||||
SKOD A | 1H0919051L* | |||||
SKOD A | 1H0919051Q* | |||||
SKOD A | 1H0919051C* | |||||
SKOD A | 1H0919651H* | |||||
VAG | 1H0906091 | |||||
VAG | 6N0919051J* | |||||
VAG | 1L0919051D * | |||||
VAG | 1H9919051E* | |||||
VAG | 1H0919651Q* | |||||
VAG | 1H0919651N* | |||||
VAG | 1H0919651H* | |||||
VAG | 1H0919051Q* | |||||
VAG | 1H0919051C* | |||||
VAG | 1H0919051L* | |||||
VAG | 1H0919051AK* | |||||
VW | 1H0919051AK* | |||||
VW | 1H0906091 | |||||
VW | 1H0919051L* | |||||
VW | 1H0919051C* | |||||
VW | 6N0919051J* | |||||
VW | 1H0919051Q* | |||||
VW | 1H0919651H* | |||||
VW | 1H0919651N* | |||||
VW | 1H0919651Q* | |||||
VW | 1H9919051E* | |||||
VW | 1L0919051D * |
Product Code | ITP133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | 12v DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Ti Automotive (Walbro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Walbro Motorsport Upgrade In-Tank Fuel Pump Kit (Seat Ibiza 93-99) Please note the carrier shown in the photo is not included in this kit
Fittings In (mm):- 8 Fittings Out (mm):- 22 Pump:- Walbro Voltage DC:- 12 Flow Ltr/Hr (Max):- 318 Flow Ltr/Hr @ 3 Bar (44psi):- 255 Flow Ltr/Hr @ 5 Bar (73psi):- 225 Max Pressure:- 8.5 Length (mm):- 120 Diameter (mm):- 39.2 Weight (Kg):- 0.366 Applications:-
|