VW Golf Mk 3 Fuel Pump Kit (Motorsport Upgrade) Ti Automotive 255 ltr/hr
Walbro Motorsport Upgrade In-Tank Fuel Pump Kit (VW Golf Mk III)
Please note the carrier shown in the photo is not included in this kit
Fittings In (mm):- 22
Fittings Out (mm):- 8
Pump:- Walbro
Voltage DC:- 12
Flow Ltr/Hr (Max):- 318
Flow Ltr/Hr @ 3 Bar (44psi):- 255
Flow Ltr/Hr @ 5 Bar (73psi):- 225
Max Pressure:- 8.5
Length (mm):- 120
Diameter (mm):- 39.2
Weight (Kg):- 0.366
Applications:-
Description | Model Year | Body Style | kW | HP | cc |
---|---|---|---|---|---|
VW - GOLF Mk III (1H1) - 1.4 | 11.91 - 08.97 | Hatchback | 40 | 55 | 1390 |
VW - GOLF Mk III (1H1) - 1.6 | 09.92 - 08.97 | Hatchback | 55 | 75 | 1598 |
VW - GOLF Mk III (1H1) - 1.6 | 07.95 - 08.97 | Hatchback | 74 | 101 | 1595 |
VW - GOLF Mk III (1H1) - 2.0 | 11.91 - 08.97 | Hatchback | 85 | 115 | 1984 |
VW - GOLF Mk III (1H1) - 2.0 GTI 16V | 08.92 - 08.97 | Hatchback | 110 | 150 | 1984 |
VW - GOLF Mk III (1H1) - 2.8 VR6 | 01.92 - 08.97 | Hatchback | 128 | 174 | 2792 |
VW - GOLF Mk III Estate (1H5) - 1.4 | 07.93 - 04.99 | Estate | 44 | 60 | 1390 |
VW - GOLF Mk III Estate (1H5) - 1.6 | 07.94 - 04.99 | Estate | 74 | 101 | 1595 |
VW - GOLF Mk III Estate (1H5) - 2.0 | 07.93 - 04.99 | Estate | 85 | 115 | 1984 |
VW - GOLF Mk III Convertible (1E7) - 1.6 | 10.94 - 05.98 | Convertible | 74 | 101 | 1595 |
VW - GOLF Mk III Convertible (1E7) - 2.0 | 07.93 - 05.98 | Convertible | 85 | 115 | 1984 |
VW - GOLF Mk III Convertible (1E7) - 1.6 | 06.98 - 06.02 | Convertible | 74 | 100 | 1595 |
VW - GOLF Mk III Convertible (1E7) - 2.0 | 06.98 - 06.02 | Convertible | 85 | 115 | 1984 |
VW - VENTO (1H2) - 1.4 | 11.91 - 09.98 | Saloon | 44 | 60 | 1390 |
VW - VENTO (1H2) - 1.6 | 09.92 - 09.98 | Saloon | 55 | 75 | 1598 |
VW - VENTO (1H2) - 1.6 | 10.94 - 09.98 | Saloon | 74 | 101 | 1595 |
VW - VENTO (1H2) - 2.0 | 11.91 - 09.98 | Saloon | 85 | 115 | 1984 |
VW - VENTO (1H2) - 2.8 VR6 | 01.92 - 09.98 | Saloon | 128 | 174 | 2792 |
OE Info | ||||||||||||||
|
Product Code | ITP012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuel | Petrol up to E10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Volkswagen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 12v DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Walbro Motorsport Upgrade In-Tank Fuel Pump Kit (VW Golf Mk III) Please note the carrier shown in the photo is not included in this kit
Fittings In (mm):- 22 Fittings Out (mm):- 8 Pump:- Walbro Voltage DC:- 12 Flow Ltr/Hr (Max):- 318 Flow Ltr/Hr @ 3 Bar (44psi):- 255 Flow Ltr/Hr @ 5 Bar (73psi):- 225 Max Pressure:- 8.5 Length (mm):- 120 Diameter (mm):- 39.2 Weight (Kg):- 0.366 Applications:-
|