VW Golf Mk IV (1J1) & Polo (6N1-2) Fuel Pump Upgrade Kit - Sytec (300 Ltr/hr)
Sytec Motorsport Fuel Pump Kit ( Golf Mk IV (1J1) & Polo (6N1-2)
Please Note:- The carrier shown in the picture is for indentification purposes only and is not part of the kit.
The new Sytec range of 300 & 340 Ltr/Hr High Performance fuel pumps have been designed and tested with performance & reliability as a priority. Pumps with a part numbers ending in ‘G’ are for vehicles using standard forecourt petrol with up to 15% ethanol content. Part numbers ending with ‘EM’ are compatible with all petrol types up to and including E85 (85% Ethanol)
We have a wide range of kits to suit most modern tuned vehicles and motorsport fuel cells, details of which can be supplied on request.
Fittings In (mm):- 44.8
Fittings Out (mm):- 8
Pump:- Sytec SYT410G
Voltage DC:- 12
Flow Ltr/Hr (Max):- 378
Flow Ltr/Hr @ 3 Bar (44psi):- 282
Flow Ltr/Hr @ 5 Bar (73psi):- 225
Max Pressure:- 10.5 Bar
Length (mm):- 136
Diameter (mm):- 50
Weight (Kg):- 0.276
Applications:-
Description | Model Year | ||
VW BORA (1J2) 1.4 16V | 03.00 - 05.05 | ||
VW BORA (1J2) 1.6 | 10.98 - 05.05 | ||
VW BORA (1J2) 1.6 Engine Code: AVU, Engine Code: BFQ, Engine Code: BJH |
08.00 - 05.05 | ||
VW BORA (1J2) 1.6 16V Engine Code: ATN, Engine Code: AUS, Engine Code: AZD, Engine Code: BCB |
05.00 - 05.05 | ||
VW BORA (1J2) 1.6 FSI Engine Code: BAD |
01.02 - 05.05 | ||
VW BORA (1J2) 1.8 | 10.98 - 05.05 | ||
VW BORA (1J2) 1.8 4motion | 02.99 - 05.05 | ||
VW BORA (1J2) 1.8 T Engine Code: AGU, Engine Code: ARX, Engine Code: AUM, Engine Code: BAE |
05.00 - 05.05 | ||
VW BORA (1J2) 1.8 T Engine Code: AUQ |
03.02 - 05.05 | ||
VW BORA (1J2) 2.0 | 10.98 - 12.13 | ||
VW BORA (1J2) 2.0 4motion Engine Code: AZH, Engine Code: AZJ |
04.00 - 05.05 | ||
VW BORA (1J2) 2.3 V5 | 10.98 - 10.00 | ||
VW BORA (1J2) 2.3 V5 4motion | 12.98 - 10.00 | ||
VW BORA (1J2) 2.3 V5 Engine Code: AQN |
10.00 - 05.05 | ||
VW BORA (1J2) 2.3 V5 4motion Engine Code: AQN |
10.00 - 05.05 | ||
VW BORA (1J2) 2.8 V6 4motion | 03.99 - 05.05 | ||
VW BORA Estate (1J6) 1.4 16V Engine Code: AHW, Engine Code: AXP, Engine Code: BCA |
09.01 - 05.05 | ||
VW BORA Estate (1J6) 1.6 | 05.99 - 05.05 | ||
VW BORA Estate (1J6) 1.6 Engine Code: AVU, Engine Code: BFQ |
08.00 - 05.05 | ||
VW BORA Estate (1J6) 1.6 16V Engine Code: ATN, Engine Code: AUS, Engine Code: AZD, Engine Code: BCB |
02.00 - 05.05 | ||
VW BORA Estate (1J6) 1.6 FSI Engine Code: BAD |
01.02 - 05.05 | ||
VW BORA Estate (1J6) 1.8 4motion Engine Code: AGN |
05.99 - 05.05 | ||
VW BORA Estate (1J6) 1.8 T Engine Code: AGU, Engine Code: ARX, Engine Code: AUM |
05.00 - 05.05 | ||
VW BORA Estate (1J6) 1.8 T Engine Code: AUQ |
05.02 - 05.05 | ||
VW BORA Estate (1J6) 2.0 | 05.99 - 05.05 | ||
VW BORA Estate (1J6) 2.0 4motion Engine Code: AZH, Engine Code: AZJ |
04.00 - 05.05 | ||
VW BORA Estate (1J6) 2.0 4motion Engine Code: ATF |
12.99 - 05.03 | ||
VW BORA Estate (1J6) 2.3 V5 | 05.99 - 10.00 | ||
VW BORA Estate (1J6) 2.3 V5 4motion | 05.99 - 10.00 | ||
VW BORA Estate (1J6) 2.3 V5 Engine Code: AQN |
10.00 - 05.05 | ||
VW BORA Estate (1J6) 2.3 V5 4motion Engine Code: AQN |
10.00 - 05.05 | ||
VW BORA Estate (1J6) 2.8 VR6 Engine Code: AUE |
03.00 - 05.00 | ||
VW BORA Estate (1J6) 2.8 V6 4motion Engine Code: AQP, Engine Code: AUE, Engine Code: BDE |
05.99 - 05.05 | ||
VW GOLF Mk IV (1J1) 1.4 16V Model year from: 01.98, Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001 |
08.97 - 06.05 | ||
VW GOLF Mk IV (1J1) 1.6 Model year from: 01.98, Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: AEH, Engine Code: AKL, Engine Code: APF |
08.97 - 05.04 | ||
VW GOLF Mk IV (1J1) 1.6 Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001 |
08.00 - 06.05 | ||
VW GOLF Mk IV (1J1) 1.6 Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: BAH |
02.01 - 03.07 | ||
VW GOLF Mk IV (1J1) 1.6 16V Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001 |
02.00 - 06.05 | ||
VW GOLF Mk IV (1J1) 1.6 FSI Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001 |
01.02 - 06.05 | ||
VW GOLF Mk IV (1J1) 1.8 Model year from: 01.98, Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001 |
08.97 - 06.05 | ||
VW GOLF Mk IV (1J1) 1.8 4motion Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: AGN |
05.98 - 06.05 | ||
VW GOLF Mk IV (1J1) 1.8 T Model year from: 01.98, Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001 |
08.97 - 06.05 | ||
VW GOLF Mk IV (1J1) 1.8 T GTI Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001 |
08.01 - 06.05 | ||
VW GOLF Mk IV (1J1) 2.0 Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001 |
07.98 - 05.04 | ||
VW GOLF Mk IV (1J1) 2.0 4motion Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: AZH, Engine Code: AZJ |
10.00 - 06.05 | ||
VW GOLF Mk IV (1J1) 2.3 V5 Model year from: 01.98, Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: AGZ |
08.97 - 10.00 | ||
VW GOLF Mk IV (1J1) 2.3 V5 4motion Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: AGZ |
12.98 - 10.00 | ||
VW GOLF Mk IV (1J1) 2.3 V5 Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001 |
10.00 - 06.05 | ||
VW GOLF Mk IV (1J1) 2.3 V5 4motion Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: AQN |
10.00 - 06.05 | ||
VW GOLF Mk IV (1J1) 2.8 VR6 4motion Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: AQP, Engine Code: AUE, Engine Code: BDE |
03.99 - 06.05 | ||
VW GOLF Mk IV (1J1) 3.2 R32 4motion Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001 |
09.02 - 06.05 | ||
VW GOLF Mk IV Estate (1J5) 1.4 16V Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: AHW, Engine Code: AKQ, Engine Code: APE, Engine Code: AXP, Engine Code: BCA |
05.99 - 06.06 | ||
VW GOLF Mk IV Estate (1J5) 1.6 Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: AEH, Engine Code: AKL, Engine Code: APF |
05.99 - 04.02 | ||
VW GOLF Mk IV Estate (1J5) 1.6 Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: AVU, Engine Code: BFQ |
08.00 - 06.06 | ||
VW GOLF Mk IV Estate (1J5) 1.6 16V Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: ATN, Engine Code: AUS, Engine Code: AZD, Engine Code: BCB |
02.00 - 06.06 | ||
VW GOLF Mk IV Estate (1J5) 1.6 FSI Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: BAD |
01.02 - 06.06 | ||
VW GOLF Mk IV Estate (1J5) 1.8 4motion Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: AGN |
05.99 - 06.06 | ||
VW GOLF Mk IV Estate (1J5) 1.8 T Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: AGU, Engine Code: AQA, Engine Code: ARZ, Engine Code: AUM, Engine Code: AWD |
05.00 - 06.06 | ||
VW GOLF Mk IV Estate (1J5) 2.0 Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: APK, Engine Code: AQY, Engine Code: AZJ |
05.99 - 06.06 | ||
VW GOLF Mk IV Estate (1J5) 2.0 4motion Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: AZH, Engine Code: AZJ |
10.00 - 06.06 | ||
VW GOLF Mk IV Estate (1J5) 2.0 4motion Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: ATF |
12.99 - 06.06 | ||
VW GOLF Mk IV Estate (1J5) 2.0 Bi-Fuel Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: BEH |
02.02 - 06.06 | ||
VW GOLF Mk IV Estate (1J5) 2.3 V5 Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: AGZ |
05.99 - 06.06 | ||
VW GOLF Mk IV Estate (1J5) 2.3 V5 4motion Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: AGZ |
05.99 - 06.06 | ||
VW GOLF Mk IV Estate (1J5) 2.3 V5 Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: AQN |
10.00 - 06.06 | ||
VW GOLF Mk IV Estate (1J5) 2.3 V5 4motion Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: AQN |
10.00 - 06.06 | ||
VW GOLF Mk IV Estate (1J5) 2.8 V6 4motion Chassis no. from: 1JW 000 001, Chassis no. t o: 1J6 000 001, Engine Code: AQP, Engine Code: AUE, Engine Code: BDE |
05.99 - 06.06 | ||
VW LUPO (6X1, 6E1) 1.0 | 09.98 - 07.05 | ||
VW LUPO (6X1, 6E1) 1.4 16V | 09.98 - 07.05 | ||
VW NEW BEETLE (9C1, 1C1) 1.4 | 11.01 - 09.10 | ||
VW NEW BEETLE (9C1, 1C1) 1.6 Engine Code: AWH |
10.99 - 09.00 | ||
VW NEW BEETLE (9C1, 1C1) 1.6 Engine Code: AYD, Engine Code: BFS |
06.00 - 09.10 | ||
VW NEW BEETLE (9C1, 1C1) 1.8 T | 10.99 - 09.10 | ||
VW NEW BEETLE (9C1, 1C1) 1.8 T Engine Code: AWP, Engine Code: BNU |
11.01 - 06.05 | ||
VW NEW BEETLE (9C1, 1C1) 2.0 | 01.98 - 09.10 | ||
VW NEW BEETLE (9C1, 1C1) 2.3 V5 Engine Code: AQN |
10.00 - 09.10 | ||
VW NEW BEETLE (9C1, 1C1) 2.5 | 07.05 - 09.10 | ||
VW NEW BEETLE (9C1, 1C1) RSI 3.2 4motion (1C9) | 04.00 - 05.01 | ||
VW NEW BEETLE Convertible (1Y7) 1.4 | 01.03 - 09.10 | ||
VW NEW BEETLE Convertible (1Y7) 1.6 | 01.03 - 09.10 | ||
VW NEW BEETLE Convertible (1Y7) 1.8 T | 01.03 - 09.10 | ||
VW NEW BEETLE Convertible (1Y7) 2.0 | 09.02 - 10.10 | ||
VW NEW BEETLE Convertible (1Y7) 2.5 | 07.05 - 09.10 | ||
VW SHARAN (7M8, 7M9, 7M6) 2.8 VR6 Syncro | 11.96 - 04.00 |
OE Cross Reference
Manufacturer | OE Number | |
AUDI | 6X0919051G | |
AUDI | 1J0919087H | |
AUDI | 1J0919051E | |
AUDI | 1J0919091C | |
AUDI | 8X0919051C | |
AUDI | 1J0919051J | |
AUDI | 8C0919051H | |
AUDI | 1J0919098H | |
AUDI | 8L0919051 | |
AUDI | 8L0919051K | |
AUDI | 8L0919051B | |
AUDI | 8L0919051A | |
AUDI | 1J0919087G | |
AUDI | 8L0919051G | |
AUDI | 8L0919051H | |
AUDI | 8L0919051E | |
AUDI | 1J0919051D | |
AUDI | 8L0919051F | |
AUDI | 8L0919051J | |
AUDI | 1J0919051H | |
AUDI | 1J0919087J | |
AUDI | 1J0919087D | |
AUDI | 1J0919087C | |
AUDI | 1J0919051C | |
SEAT | 8L0919051G | |
SEAT | 8L0919051H | |
SEAT | 1J0919051D | |
SEAT | 6X0919051G | |
SEAT | 1J0919087H | |
SEAT | 8L0919051E | |
SEAT | 8L0919051F | |
SEAT | 8L0919051A | |
SEAT | 8L0919051 | |
SEAT | 8C0919051H | |
SEAT | 8L0919051K | |
SEAT | 1J0919087D | |
SEAT | 1J0919098H | |
SEAT | 1J0919087J | |
SEAT | 1J0919051H | |
SEAT | 8L0919051B | |
SEAT | 8X0919051C | |
SEAT | 1J0919051J | |
SEAT | 1J0919087G | |
SEAT | 8L0919051J | |
SEAT | 1J0919091C | |
SEAT | 1J0919087C | |
SEAT | 1J0919051E | |
SEAT | 1J0919051C | |
SKODA | 8X0919051C | |
SKODA | 1J0919051H | |
SKODA | 1J0919087J | |
SKODA | 1J0919087H | |
SKODA | 1J0919051J | |
SKODA | 8L0919051B | |
SKODA | 1J0919087G | |
SKODA | 8L0919051J | |
SKODA | 6X0919051G | |
SKODA | 8C0919051H | |
SKODA | 8L0919051 | |
SKODA | 8L0919051A | |
SKODA | 8L0919051K | |
SKODA | 8L0919051G | |
SKODA | 8L0919051H | |
SKODA | 8L0919051E | |
SKODA | 8L0919051F | |
SKODA | 1J0919098H | |
SKODA | 1J0919051D | |
SKODA | 1J0919087D | |
SKODA | 1J0919051C | |
SKODA | 1J0919051E | |
SKODA | 1J0919087C | |
SKODA | 1J0919091C | |
VAG | 8L0919051E | |
VAG | 8L0919051F | |
VAG | 8L0919051H | |
VAG | 8L0919051G | |
VAG | 1J0919051D | |
VAG | 6X0919051G | |
VAG | 1J0919087H | |
VAG | 8L0919051K | |
VAG | 8L0919051A | |
VAG | 8C0919051H | |
VAG | 8L0919051 | |
VAG | 1J0919051C | |
VAG | 1J0919051J | |
VAG | 1J0919087G | |
VAG | 1J0919051E | |
VAG | 1J0919087C | |
VAG | 1J0919091C | |
VAG | 1J0919087D | |
VAG | 1J0919098H | |
VAG | 1J0919087J | |
VAG | 1J0919051H | |
VAG | 8L0919051B | |
VAG | 8X0919051C | |
VAG | 8L0919051J | |
VW | 8L0919051G | |
VW | 8L0919051H | |
VW | 8L0919051E | |
VW | 8L0919051F | |
VW | 8L0919051K | |
VW | 8L0919051A | |
VW | 8C0919051H | |
VW | 8L0919051 | |
VW | 8X0919051C | |
VW | 1J0919087H | |
VW | 1J0919051J | |
VW | 1J0919087G | |
VW | 1J0919098H | |
VW | 1J0919091C | |
VW | 6X0919051G | |
VW | 1J0919051D | |
VW | 8L0919051B | |
VW | 8L0919051J | |
VW | 1J0919051C | |
VW | 1J0919051E | |
VW | 1J0919087C | |
VW | 1J0919087D | |
VW | 1J0919087J | |
VW | 1J0919051H |
Product Code | SPK0276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | 12v DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Sytec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Sytec Motorsport Fuel Pump Kit ( Golf Mk IV (1J1) & Polo (6N1-2)Please Note:- The carrier shown in the picture is for indentification purposes only and is not part of the kit. The new Sytec range of 300 & 340 Ltr/Hr High Performance fuel pumps have been designed and tested with performance & reliability as a priority. Pumps with a part numbers ending in ‘G’ are for vehicles using standard forecourt petrol with up to 15% ethanol content. Part numbers ending with ‘EM’ are compatible with all petrol types up to and including E85 (85% Ethanol) We have a wide range of kits to suit most modern tuned vehicles and motorsport fuel cells, details of which can be supplied on request. Fittings In (mm):- 44.8 Fittings Out (mm):- 8 Pump:- Sytec SYT410G Voltage DC:- 12 Flow Ltr/Hr (Max):- 378 Flow Ltr/Hr @ 3 Bar (44psi):- 282 Flow Ltr/Hr @ 5 Bar (73psi):- 225 Max Pressure:- 10.5 Bar Length (mm):- 136 Diameter (mm):- 50 Weight (Kg):- 0.276
Applications:-
|