VW Golf Mk2 Fuel Pump (K-Jetronic) 191906091H
VW Golf Mk2 Fuel Pump (K-Jetronic) 191906091H
Fittings In (mm):- 63mm
Fittings Out (mm):- 12x1.5 Banjo Stub
Pump:- P3102
Voltage DC:- 12v
Flow Ltr/Hr (Max):- 222 Ltrs
Flow Ltr/Hr @ 3 Bar (44psi):- 180 Ltrs
Flow Ltr/Hr @ 5 Bar (73psi):- 156 Ltrs
Max Pressure (Bar):- 10.5
Length (mm):- 240mm
Diameter (mm):- 63mm
Weight (Kg):- 1.0
Applications:- Audi, VW
Volkswagen Corrado 1.8 16v (531) | 04/89-07/92 |
Volkswagen Corrado 2.0 16v (531) | 08/91-12/95 |
Volkswagen Golf Mk II 1.8 (19E,1G1) (K-JET) | 08/84-10/91 |
Volkswagen Golf Mk II 1.8 Gti (19E,1G1) (K-Jet) | 08/83-10/91 |
Volkswagen Golf Mk II 1.8 Gti 16v (19E,1G1) (K-Jet) | 02/86-06/90 |
Volkswagen Jetta MkII 1.8 (19E,1G2) | 01/84-10/91 |
Volkswagen Jetta MkII 1.8 (19E,1G2) | 08/84-10/91 |
Volkswagen Jetta MkII 1.8 16v (19E,1G2) | 06/87-12/89 |
Volkswagen Passat 1.8i 16v (3A2,351) | 04/88-12/89 |
Volkswagen Passat 2.0i 16v (3A2,351) | 04/88-12/93 |
Volkswagen Passat Variant 1.8i 16v (3A2,351) | 04/88-12/89 |
Volkswagen Passat Variant 2.0i 16v (3A2,351) | 04/88-12/93 |
Cross Reference Numbers:-
|
Product Code | P3102.1 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | 12v DC | ||||||||||||||||||||||||||||||||||||||||
Manufacturer | Hi | ||||||||||||||||||||||||||||||||||||||||
Description | VW Golf Mk2 Fuel Pump (K-Jetronic) 191906091H Fittings In (mm):- 63mm Fittings Out (mm):- 12x1.5 Banjo Stub Pump:- P3102 Voltage DC:- 12v Flow Ltr/Hr (Max):- 222 Ltrs Flow Ltr/Hr @ 3 Bar (44psi):- 180 Ltrs Flow Ltr/Hr @ 5 Bar (73psi):- 156 Ltrs Max Pressure (Bar):- 10.5 Length (mm):- 240mm Diameter (mm):- 63mm Weight (Kg):- 1.0
Applications:- Audi, VW
Cross Reference Numbers:-
|